Economic Calendar
Economic Data Earnings Holidays Oct 1, 2026 ~ Oct 31, 2026 Times shown in your timezone · UTC-4| Time | Event | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|
| Upcoming releases · Next release in -- | |||||
| Oct 1, 2026 · Thu | |||||
| 00:00 | Indonesia Aug Balance of Trade | ★★★★★ | 0.13B | 1.3B | Pending |
| 00:00 | Indonesia Sep Inflation Rate YoY | ★★★★★ | 3.19% | 3.3% | Pending |
| 02:00 | Russia Sep S&P Global Manufacturing PMI | ★★★★★ | 48.8Points | 50.3Points | Pending |
| 02:30 | Switzerland Aug Retail Sales YoY | ★★★★★ | 2.3% | -- | Pending |
| 02:30 | Switzerland Sep Inflation Rate MoM | ★★★★★ | 0.4% | -0.1% | Pending |
| 02:30 | Switzerland Sep Inflation Rate YoY | ★★★★★ | 0.8% | 0.8% | Pending |
| 03:00 | Euro Area ECB General Council MeetingSpeeches & Events | ★★★★★ | -- | -- | -- |
| 03:15 | Spain Sep S&P Global Manufacturing PMI | ★★★★★ | 49.5Points | 50.8Points | Pending |
| 03:30 | Switzerland Sep procure.ch Manufacturing PMI | ★★★★★ | 57.1 | 52.8 | Pending |
| 03:45 | Italy Sep S&P Global Manufacturing PMI | ★★★★★ | 49.6Points | 51.4Points | Pending |
| 04:00 | Italy Aug Unemployment Rate | ★★★★★ | 5.8% | 5.9% | Pending |
| 05:00 | Euro Area Aug Unemployment Rate | ★★★★★ | 6.4% | 6.4% | Pending |
| 08:00 | Mexico Sep Business Confidence | ★★★★★ | 48.1% | 48.6% | Pending |
| 08:30 | United States Initial Jobless Claims | ★★★★★ | -- | -- | Pending |
| 09:05 | United States Fed Barkin SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 09:30 | Canada Sep S&P Global Manufacturing PMI | ★★★★★ | 53Points | 52.9Points | Pending |
| 09:45 | United States Sep S&P Global Manufacturing PMI | ★★★★★ | 53.9Points | 53Points | Pending |
| 10:00 | United States Sep ISM Manufacturing PMI | ★★★★★ | 54.6 | 54 | Pending |
| 10:00 | United States Sep ISM Manufacturing Employment | ★★★★★ | 51.2 | -- | Pending |
| 19:00 | South Korea Sep Inflation Rate YoY | ★★★★★ | 3.1% | 3.3% | Pending |
| 19:30 | Japan Sep Core Inflation Rate YoY | ★★★★★ | 1.8% | -- | Pending |
| 19:30 | Japan Sep Inflation Rate YoY | ★★★★★ | 1.9% | -- | Pending |
| 19:30 | Japan Aug Unemployment Rate | ★★★★★ | 2.4% | -- | Pending |
| Oct 2, 2026 · Fri | |||||
| 01:00 | Japan Sep Consumer Confidence | ★★★★★ | 35.5% | 36% | Pending |
| 03:00 | Spain Sep Employment Change | ★★★★★ | 44.42K | 19K | Pending |
| 04:00 | Italy Aug Retail Sales MoM | ★★★★★ | -0.4% | 0.1% | Pending |
| 04:00 | Türkiye Sep Balance of Trade | ★★★★★ | -- | -7.8 | Pending |
| 04:30 | United Kingdom Sep CPI | ★★★★★ | 3.1% | -- | Pending |
| 05:00 | Euro Area Sep Inflation Rate YoY | ★★★★★ | -- | 3.5% | Pending |
| 05:00 | Euro Area Sep Core Inflation Rate YoY | ★★★★★ | -- | 2.5% | Pending |
| 05:00 | Euro Area Sep Inflation Rate MoM | ★★★★★ | -- | 0.3% | Pending |
| 05:00 | Euro Area Sep CPI | ★★★★★ | -- | 104% | Pending |
| 08:00 | Brazil Aug Industrial Production MoM | ★★★★★ | 0.2% | -- | Pending |
| 08:30 | United States Sep Nonfarm Payrolls | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep Unemployment Rate | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep Avg Hourly Earnings MoM | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep Average Hourly Earnings YoY | ★★★★★ | 3.1% | 3.3% | Pending |
| 08:30 | United States Sep U-6 Unemployment Rate | ★★★★★ | 7.7% | 7.9% | Pending |
| 08:30 | United States Sep Nonfarm Payrolls Private | ★★★★★ | 127K | 95K | Pending |
| 08:30 | United States Sep Participation Rate | ★★★★★ | 61.6% | 61.4% | Pending |
| 10:00 | United States Aug Factory Orders MoM | ★★★★★ | 0.9% | -- | Pending |
| Oct 5, 2026 · Mon | |||||
| 03:00 | Türkiye Sep Inflation Rate YoY | ★★★★★ | 31.51% | 31.3% | Pending |
| 03:00 | Türkiye Sep Inflation Rate MoM | ★★★★★ | 1.84% | 1.7% | Pending |
| 03:15 | Spain Sep S&P Global Services PMI | ★★★★★ | 57.8Points | 57Points | Pending |
| 03:45 | Italy Sep S&P Global Services PMI | ★★★★★ | 55.2Points | 54.9Points | Pending |
| 05:00 | Euro Area Aug Producer Price Index MoM | ★★★★★ | 1.6% | 0.9% | Pending |
| 05:00 | Euro Area Aug Producer Price Index YoY | ★★★★★ | 5.8% | 7.2% | Pending |
| 09:00 | Brazil Sep S&P Global Services PMI | ★★★★★ | 50.5Points | 51.1Points | Pending |
| 09:45 | United States Sep S&P Global Services PMI | ★★★★★ | 56.5Points | 56.4Points | Pending |
| 10:00 | United States Sep ISM Services PMI | ★★★★★ | 55.4 | 54 | Pending |
| 19:30 | Australia Oct Westpac Consumer Confidence Change | ★★★★★ | -5.2% | -- | Pending |
| 19:30 | Australia Oct Westpac Consumer Confidence Index | ★★★★★ | 84.4 | -- | Pending |
| 21:00 | Philippines Sep Inflation Rate YoY | ★★★★★ | 6.1% | 5.8% | Pending |
| Oct 6, 2026 · Tue | |||||
| 02:00 | Germany Aug Factory Orders MoM | ★★★★★ | 2.5% | -- | Pending |
| 02:45 | France Aug Industrial Production MoM | ★★★★★ | -0.4% | -- | Pending |
| 03:00 | Switzerland Sep Unemployment Rate | ★★★★★ | 3% | 2.8% | Pending |
| 04:30 | United Kingdom Sep S&P Global Construction PMI | ★★★★★ | 44.3 | 45.5 | Pending |
| 05:00 | Euro Area Aug Retail Sales MoM | ★★★★★ | -0.6% | -- | Pending |
| 05:00 | Euro Area Aug Retail Sales YoY | ★★★★★ | 0.6% | -- | Pending |
| 08:00 | Mexico Sep Consumer Confidence | ★★★★★ | 46.1% | 44.9% | Pending |
| 08:30 | United States Aug Balance of Trade | ★★★★★ | -88.6B | -- | Pending |
| 08:30 | United States Aug Exports | ★★★★★ | 310.7B | -- | Pending |
| 08:30 | Canada Aug Balance of Trade | ★★★★★ | 0.77B | -- | Pending |
| 08:30 | United States Aug Imports | ★★★★★ | 399.3B | -- | Pending |
| 10:00 | Canada Sep Ivey PMI | ★★★★★ | 64.3 | 53 | Pending |
| 14:00 | Brazil Sep Balance of Trade | ★★★★★ | 7.39B | 4.6B | Pending |
| 16:30 | United States API Crude Oil Stock Change | ★★★★★ | -- | -- | Pending |
| 18:00 | Australia Sep Ai Group Industry Index | ★★★★★ | -3.5 | -4 | Pending |
| 21:00 | Philippines Aug Unemployment Rate | ★★★★★ | 6% | -- | Pending |
| Oct 7, 2026 · Wed | |||||
| 00:30 | India Interest Rate Decision | ★★★★★ | 5.25% | 5.25% | Pending |
| 02:00 | United Kingdom Sep House Price Index MoM | ★★★★★ | -0.2% | -- | Pending |
| 02:00 | Germany Aug Industrial Production MoM | ★★★★★ | -1.1% | -- | Pending |
| 02:45 | France Aug Balance of Trade | ★★★★★ | -6.7B | -- | Pending |
| 07:00 | United States MBA 30-Year Mortgage Rate | ★★★★★ | -- | -- | Pending |
| 09:00 | Poland Oct Interest Rate Decision | ★★★★★ | 3.75% | 3.75% | Pending |
| 10:30 | United States EIA Crude Oil Stocks Change | ★★★★★ | -- | -- | Pending |
| 10:30 | United States EIA Gasoline Stocks Change | ★★★★★ | -- | -- | Pending |
| 14:00 | United States FOMC MinutesSpeeches & Events | ★★★★★ | -- | -- | -- |
| 19:01 | United Kingdom Sep RICS House Price Balance | ★★★★★ | -28% | -25% | Pending |
| 19:50 | Japan Aug Current Account | ★★★★★ | 2989B | -- | Pending |
| Oct 8, 2026 · Thu | |||||
| 02:00 | Germany Aug Balance of Trade | ★★★★★ | 21.3B | -- | Pending |
| 02:00 | Germany Aug Exports MoM | ★★★★★ | -0.8% | -- | Pending |
| 07:30 | Euro Area ECB Monetary Policy Meeting AccountsSpeeches & Events | ★★★★★ | -- | -- | -- |
| 08:00 | Mexico Sep Inflation Rate MoM | ★★★★★ | 0.2% | 0.2% | Pending |
| 08:00 | Mexico Sep Inflation Rate YoY | ★★★★★ | 3.26% | 3% | Pending |
| 08:30 | United States Initial Jobless Claims | ★★★★★ | -- | -- | Pending |
| 10:00 | United States Aug Wholesale Inventories MoM | ★★★★★ | 1.3% | -- | Pending |
| 19:30 | Japan Aug Household Spending YoY | ★★★★★ | -3.6% | -- | Pending |
| 19:30 | Japan Aug Household Spending MoM | ★★★★★ | 0.5% | -- | Pending |
| 21:30 | China Sep CPI YoY | ★★★★★ | -- | -- | Pending |
| 21:30 | China Sep PPI YoY | ★★★★★ | -- | -- | Pending |
| Oct 9, 2026 · Fri | |||||
| 03:00 | Türkiye Aug Industrial Production YoY | ★★★★★ | -0.3% | -- | Pending |
| 03:00 | Switzerland Sep Consumer Confidence | ★★★★★ | -33% | -32% | Pending |
| 04:00 | Italy Aug Industrial Production MoM | ★★★★★ | 0.7% | -- | Pending |
| 08:00 | Brazil Sep Inflation Rate YoY | ★★★★★ | 4.22% (revised from 4.24%) | 4.6% | Pending |
| 08:00 | Brazil Sep Inflation Rate MoM | ★★★★★ | -0.32% (revised from -0.4%) | 0.3% | Pending |
| 08:30 | Canada Sep Unemployment Rate | ★★★★★ | 6.4% | 6.5% | Pending |
| 08:30 | Canada Sep Employment Change | ★★★★★ | -41.7K | 65K | Pending |
| 08:30 | Canada Sep Full Time Employment Chg | ★★★★★ | -35.9K | 38K | Pending |
| 08:30 | Canada Sep Part Time Employment Chg | ★★★★★ | -5.8K | 23K | Pending |
| 08:30 | Canada Sep Participation Rate | ★★★★★ | 65% | 65.3% | Pending |
| 10:00 | United States Oct Michigan Consumer Sentiment | ★★★★★ | -- | -- | Pending |
| 12:00 | Russia Sep Inflation Rate YoY | ★★★★★ | 6.3% | 6.2% | Pending |
| 12:00 | Russia Sep Inflation Rate MoM | ★★★★★ | -0.1% | 0.1% | Pending |
| Oct 12, 2026 · Mon | |||||
| 06:30 | India Sep Inflation Rate YoY | ★★★★★ | -- | 4.9% | Pending |
| 14:00 | United States Sep Budget Balance | ★★★★★ | -- | -- | Pending |
| 19:01 | United Kingdom Sep BRC Retail Sales Monitor YoY | ★★★★★ | 0.5% | 1.4% | Pending |
| 19:50 | Japan Sep Producer Price Index YoY | ★★★★★ | 7.6% | 8% | Pending |
| 19:50 | Japan Sep Producer Price Index MoM | ★★★★★ | -0.2% | -- | Pending |
| Oct 14, 2026 · Wed | |||||
| 08:30 | United States Sep CPI YoY | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep CPI MoM | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep Core CPI YoY | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep Core CPI MoM | ★★★★★ | -- | -- | Pending |
| 10:30 | United States EIA Crude Oil Stocks Change | ★★★★★ | -- | -- | Pending |
| Oct 15, 2026 · Thu | |||||
| 08:30 | United States Sep Retail Sales MoM | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Initial Jobless Claims | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep PPI YoY | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep PPI MoM | ★★★★★ | -- | -- | Pending |
| 22:00 | China Q3 GDP YoY | ★★★★★ | -- | -- | Pending |
| Oct 21, 2026 · Wed | |||||
| 10:30 | United States EIA Crude Oil Stocks Change | ★★★★★ | -- | -- | Pending |
| Oct 22, 2026 · Thu | |||||
| 08:30 | United States Initial Jobless Claims | ★★★★★ | -- | -- | Pending |
| Oct 28, 2026 · Wed | |||||
| 10:30 | United States EIA Crude Oil Stocks Change | ★★★★★ | -- | -- | Pending |
| 14:00 | Fed Rate Decision | ★★★★★ | -- | -- | Pending |
| Oct 29, 2026 · Thu | |||||
| 08:30 | United States Q3 Adv GDP Growth Annualized | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep Core PCE Price Index YoY | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Sep Core PCE Price Index MoM | ★★★★★ | -- | -- | Pending |
| 08:30 | United States Initial Jobless Claims | ★★★★★ | -- | -- | Pending |
| 09:15 | ECB Rate Decision | ★★★★★ | -- | -- | Pending |
| Oct 30, 2026 · Fri | |||||
| 21:30 | China Oct NBS Manufacturing PMI | ★★★★★ | -- | -- | Pending |
About the Economic Calendar
The Economic Calendar compiles the release schedules for macroeconomic data and central bank events across major global economies, covering more than 50 countries and regions and over 2,000 economic indicators, including interest rate decisions by the Federal Reserve, the European Central Bank (ECB),the Bank of England, Bank of Japan (BOJ), and other major central banks, as well as key data points that influence market trends, such as CPI, GDP, nonfarm payrolls, PMI, retail sales, and trade balances. All times are automatically converted and displayed according to your time zone.
Data Sources and Updates
Key economic indicators for the United States, China, and other countries are collected by this site via direct connections to official statistical agencies (such as the U.S. Bureau of Labor Statistics, the U.S. Bureau of Economic Analysis, and China’s National Bureau of Statistics) within seconds of their release; other global indicators are sourced from commercial data providers and updated within minutes. If a previous value is revised by an official agency, it will be marked with an asterisk, and historical data will retain a complete record of both the original and revised figures. The page automatically refreshes upon data release, requiring no manual action.
How to Use
Importance is rated on a 1–5 star scale: 5 stars indicate top-tier events such as Federal Reserve decisions, nonfarm payrolls, and CPI releases; events rated 3 stars or higher are considered important. By default, the “Frequently Used” view hides 1-star events with low impact; select “All” to view the full schedule, including Treasury auctions. After data is released, figures that deviate significantly from market expectations will be labeled “Above Expectations” or “Below Expectations.” This labeling is purely factual and does not constitute a directional call. Clicking on an indicator’s name takes you to its details page, where you can view historical data, text and chart analyses, the publishing agency, and the next release date.
The information on this page is for reference only and does not constitute investment advice.
