Agilent Technologies, Inc.
A NYSEHealthcare ★★★★★Latest Earnings FY2026 Q3 Above forecast↑
Date
Aug 26, 2026
ET
EPS Est.
1.49
EPS Actual
1.62
Revenue Est.
$1.84B
Revenue Actual
$1.88B
Next Earnings Report
Date
Nov 23, 2026 · Mon
ET Nov 23, 2026 · Mon
Time
11/23 21:00-11/24 01:00
After-market(ET)
Fiscal Period
FY2026 Q4
EPS Est.
1.72
Revenue Est.
$1.99B
Company Overview
Agilent Technologies, Inc. (ticker A) is listed on NYSE with a market cap of about $47.38B. Its next earnings report (FY2026 Q4) is expected on Nov 23, 2026 (ET), After-market, with consensus EPS of 1.72. In the last 16 reported quarters, EPS beat consensus estimates 14 times.
Actual EPS TrendRecently16Term · Nov 21, 2022 → FY2026 Q3
Nov 21, 2022Range: 1.22 ~ 1.62FY2026 Q3
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Aug 26, 2026 | FY2026 Q3 | 1.49 | Above forecast↑1.62 | $1.84B | $1.88B |
| May 27, 2026 | -- | 1.41 | Above forecast↑1.49 | $1.8B | $1.84B |
| Feb 25, 2026 | -- | 1.37 | Below forecast↓1.36 | $1.81B | $1.8B |
| Nov 24, 2025 | -- | 1.58 | Above forecast↑1.59 | $1.83B | $1.84B |
| Aug 27, 2025 | -- | 1.37 | 1.37 | $1.68B | $1.74B |
| May 28, 2025 | -- | 1.26 | Above forecast↑1.31 | $1.63B | $1.67B |
| Feb 26, 2025 | -- | 1.28 | Above forecast↑1.31 | $1.67B | $1.68B |
| Nov 25, 2024 | -- | 1.41 | Above forecast↑1.46 | $1.67B | $1.7B |
| Aug 21, 2024 | -- | 1.26 | Above forecast↑1.32 | $1.56B | $1.58B |
| May 29, 2024 | -- | 1.19 | Above forecast↑1.22 | $1.58B | $1.57B |
| Feb 27, 2024 | -- | 1.22 | Above forecast↑1.29 | $1.59B | $1.66B |
| Nov 20, 2023 | -- | 1.34 | Above forecast↑1.38 | $1.59B | $1.69B |
| Aug 15, 2023 | -- | 1.37 | Above forecast↑1.43 | $1.69B | $1.67B |
| May 23, 2023 | -- | 1.26 | Above forecast↑1.27 | $1.67B | $1.72B |
| Feb 28, 2023 | -- | 1.30 | Above forecast↑1.37 | $1.7B | $1.76B |
| Nov 21, 2022 | -- | 1.39 | Above forecast↑1.53 | $1.76B | $1.85B |
Original Filings (SEC)
Quarterly10-Q · 2026-09-01 ↗
Earnings Release8-K · 2026-08-26 ↗
Quarterly10-Q · 2026-06-01 ↗
Earnings Release8-K · 2026-05-27 ↗
Quarterly10-Q · 2026-03-03 ↗
Earnings Release8-K · 2026-02-25 ↗
Annual10-K · 2025-12-22 ↗
Earnings Release8-K · 2025-11-24 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website. For some foreign private issuers (ADRs), the earnings filing is typically submitted to the SEC several days after the results are announced; it will appear here automatically once filed.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
