Crown Holdings, Inc.
CCK NYSEConsumer Cyclical ★★★★★Latest Earnings Above forecast↑
Date
Jul 20, 2026
ET
EPS Est.
2.16
EPS Actual
2.49
Revenue Est.
$3.37B
Revenue Actual
$3.67B
Next Earnings Report Date unconfirmed
Date
Oct 19, 2026 · Mon
Time
Time TBD
Fiscal Period
--
EPS Est.
2.25
Revenue Est.
$3.44B
Company Overview
Crown Holdings, Inc. (ticker CCK) is listed on NYSE with a market cap of about $12.99B. Its next earnings report is expected on Oct 19, 2026 (ET), Time TBD (date pending company confirmation), with consensus EPS of 2.25. In the last 15 reported quarters, EPS beat consensus estimates 13 times.
Actual EPS TrendRecently15Term · Feb 7, 2023 → Jul 20, 2026
Feb 7, 2023Range: 1.02 ~ 2.49Jul 20, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jul 20, 2026 | -- | 2.16 | Above forecast↑2.49 | $3.37B | $3.67B |
| Apr 27, 2026 | -- | 1.75 | 1.86 | $3.03B | $3.26B |
| Feb 4, 2026 | -- | 1.69 | 1.74 | $2.99B | $3.13B |
| Oct 20, 2025 | -- | 1.98 | 2.24 | $2.99B | $3.2B |
| Jul 21, 2025 | -- | 1.88 | 2.15 | $3.11B | $3.15B |
| Apr 28, 2025 | -- | 1.24 | Above forecast↑1.67 | $2.82B | $2.89B |
| Feb 5, 2025 | -- | 1.51 | 1.59 | $2.89B | $2.9B |
| Oct 17, 2024 | -- | 1.81 | 1.99 | $2.9B | $3.07B |
| Jul 22, 2024 | -- | 1.58 | 1.81 | $3.06B | $3.05B |
| Apr 29, 2024 | -- | 0.96 | 1.02 | $2.93B | $2.79B |
| Feb 5, 2024 | -- | 1.42 | 1.24 | $2.96B | $2.86B |
| Oct 23, 2023 | -- | 1.74 | 1.73 | $3.24B | $3.07B |
| Jul 24, 2023 | -- | 1.64 | 1.68 | $3.43B | $3.11B |
| Apr 24, 2023 | -- | 1.04 | Above forecast↑1.20 | $3.52B | $2.97B |
| Feb 7, 2023 | -- | 1.05 | 1.17 | $3.12B | $3.01B |
Original Filings (SEC)
10-Q2026-07-30 ↗
8-K2026-07-20 ↗
10-Q2026-05-01 ↗
8-K2026-04-27 ↗
8-K2026-03-31 ↗
8-K2026-03-23 ↗
8-K2026-03-04 ↗
10-K2026-02-27 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
