Comcast Corporation
CMCSA NASDAQCommunication Services ★★★★★Latest Earnings Above forecast↑
Date
Jul 23, 2026
ET
EPS Est.
0.97
EPS Actual
1.04
Revenue Est.
$29.24B
Revenue Actual
$29.94B
Next Earnings Report Date unconfirmed
Date
Oct 22, 2026 · Thu
ET Oct 22, 2026 · Thu
Time
10/22 10:00-13:30
Pre-market(ET)
Fiscal Period
FY2026 Q3
EPS Est.
0.98
Revenue Est.
$29.2B
Company Overview
Comcast Corporation (ticker CMCSA) is listed on NASDAQ with a market cap of about $76.54B. Its next earnings report (FY2026 Q3) is expected on Oct 22, 2026 (ET), Pre-market (date pending company confirmation), with consensus EPS of 0.98. In the last 15 reported quarters, EPS beat consensus estimates 15 times.
Actual EPS TrendRecently15Term · Jan 26, 2023 → Jul 23, 2026
Jan 26, 2023Range: 0.79 ~ 1.25Jul 23, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jul 23, 2026 | -- | 0.97 | Above forecast↑1.04 | $29.24B | $29.94B |
| Apr 23, 2026 | -- | 0.73 | Above forecast↑0.79 | $30.41B | $31.46B |
| Jan 29, 2026 | -- | 0.73 | Above forecast↑0.84 | $32.34B | $32.31B |
| Oct 30, 2025 | -- | 1.03 | Above forecast↑1.12 | $30.7B | $31.2B |
| Jul 31, 2025 | -- | 1.16 | Above forecast↑1.25 | $29.8B | $30.31B |
| Apr 24, 2025 | -- | 0.99 | Above forecast↑1.09 | $29.77B | $29.89B |
| Jan 30, 2025 | -- | 0.86 | Above forecast↑0.96 | $31.61B | $31.92B |
| Oct 31, 2024 | -- | 1.06 | Above forecast↑1.12 | $31.79B | $32.07B |
| Jul 23, 2024 | -- | 1.12 | Above forecast↑1.21 | $30.03B | $29.69B |
| Apr 25, 2024 | -- | 0.99 | Above forecast↑1.04 | $29.83B | $30.06B |
| Jan 25, 2024 | -- | 0.79 | Above forecast↑0.84 | $30.5B | $31.25B |
| Oct 26, 2023 | -- | 0.95 | Above forecast↑1.08 | $29.72B | $30.12B |
| Jul 27, 2023 | -- | 0.97 | Above forecast↑1.13 | $30.13B | $30.51B |
| Apr 27, 2023 | -- | 0.82 | Above forecast↑0.92 | $29.3B | $29.69B |
| Jan 26, 2023 | -- | 0.77 | Above forecast↑0.82 | $30.35B | $30.55B |
Original Filings (SEC)
Quarterly10-Q · 2026-07-23 ↗
Earnings Release8-K · 2026-07-23 ↗
Quarterly10-Q · 2026-04-23 ↗
Earnings Release8-K · 2026-04-23 ↗
Annual10-K · 2026-02-03 ↗
Earnings Release8-K · 2026-01-29 ↗
Quarterly10-Q · 2025-10-30 ↗
Earnings Release8-K · 2025-10-30 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website. For some foreign private issuers (ADRs), the earnings filing is typically submitted to the SEC several days after the results are announced; it will appear here automatically once filed.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
