Copart, Inc.
CPRT NASDAQIndustrials ★★★★★Latest Earnings
Date
May 21, 2026
ET
EPS Est.
0.41
EPS Actual
0.43
Revenue Est.
$1.19B
Revenue Actual
$1.24B
Next Earnings Report
Date
Sep 3, 2026 · Thu
Time
After-market
Fiscal Period
FY2026 Q4
EPS Est.
0.38
Revenue Est.
$1.14B
Company Overview
Copart, Inc. (ticker CPRT) is listed on NASDAQ with a market cap of about $31.29B. Its next earnings report (FY2026 Q4) is expected on Sep 3, 2026 (ET), After-market, with consensus EPS of 0.38. In the last 15 reported quarters, EPS beat consensus estimates 9 times.
Actual EPS TrendRecently15Term · Nov 16, 2022 → May 21, 2026
Nov 16, 2022Range: 0.26 ~ 0.43May 21, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| May 21, 2026 | -- | 0.41 | 0.43 | $1.19B | $1.24B |
| Feb 19, 2026 | -- | 0.39 | 0.36 | $1.15B | $1.12B |
| Nov 20, 2025 | -- | 0.39 | 0.41 | $1.18B | $1.16B |
| Sep 4, 2025 | -- | 0.36 | 0.41 | $1.14B | $1.13B |
| May 22, 2025 | -- | 0.42 | 0.42 | $1.23B | $1.21B |
| Feb 20, 2025 | -- | 0.37 | 0.40 | $1.13B | $1.16B |
| Nov 21, 2024 | -- | 0.37 | 0.37 | $1.1B | $1.15B |
| Sep 4, 2024 | -- | 0.36 | 0.33 | $1.07B | $1.07B |
| May 16, 2024 | -- | 0.39 | 0.39 | $1.11B | $1.13B |
| Feb 22, 2024 | -- | 0.35 | 0.33 | $1.03B | $1.02B |
| Nov 16, 2023 | -- | 0.33 | 0.34 | $990.7M | $1.02B |
| Sep 14, 2023 | -- | 0.32 | 0.34 | $962.9M | $997.6M |
| May 17, 2023 | -- | 0.31 | Above forecast↑0.36 | $962.6M | $1.02B |
| Feb 20, 2023 | -- | 0.28 | 0.31 | $931.5M | $956.7M |
| Nov 16, 2022 | -- | 0.28 | 0.26 | $891.5M | $893.4M |
Original Filings (SEC)
8-K2026-08-18 ↗
8-K2026-07-08 ↗
8-K2026-06-29 ↗
10-Q2026-05-29 ↗
8-K2026-05-21 ↗
10-Q2026-03-03 ↗
8-K2026-02-19 ↗
8-K2026-01-26 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
