Dollar General Corporation
DG NYSEConsumer Defensive ★★★★★Latest Earnings
Date
Jun 2, 2026
ET
EPS Est.
1.89
EPS Actual
2.00
Revenue Est.
$10.81B
Revenue Actual
$10.79B
Next Earnings Report
Date
Aug 27, 2026 · Thu
Time
Pre-market
Fiscal Period
FY2026 Q2
EPS Est.
2.01
Revenue Est.
$11.19B
Company Overview
Dollar General Corporation (ticker DG) is listed on NYSE with a market cap of about $27.22B. Its next earnings report (FY2026 Q2) is expected on Aug 27, 2026 (ET), Pre-market, with consensus EPS of 2.01. In the last 15 reported quarters, EPS beat consensus estimates 9 times.
Actual EPS TrendRecently15Term · Dec 1, 2022 → Jun 2, 2026
Dec 1, 2022Range: 0.89 ~ 2.96Jun 2, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jun 2, 2026 | -- | 1.89 | 2.00 | $10.81B | $10.79B |
| Mar 12, 2026 | -- | 1.66 | Above forecast↑1.93 | $10.81B | $10.91B |
| Dec 4, 2025 | -- | 0.95 | Above forecast↑1.28 | $10.62B | $10.65B |
| Aug 28, 2025 | -- | 1.58 | Above forecast↑1.86 | $10.68B | $10.73B |
| Jun 3, 2025 | -- | 1.48 | Above forecast↑1.78 | $10.29B | $10.44B |
| Mar 13, 2025 | -- | 1.51 | 1.68 | $10.26B | $10.3B |
| Dec 5, 2024 | -- | 0.94 | 0.89 | $10.14B | $10.18B |
| Aug 29, 2024 | -- | 1.79 | 1.70 | $10.37B | $10.21B |
| May 30, 2024 | -- | 1.57 | 1.65 | $9.89B | $9.91B |
| Mar 14, 2024 | -- | 1.75 | 1.83 | $9.77B | $9.86B |
| Dec 7, 2023 | -- | 1.19 | 1.26 | $9.78B | $9.69B |
| Aug 31, 2023 | -- | 2.46 | 2.13 | $9.92B | $9.8B |
| Jun 1, 2023 | -- | 2.38 | 2.34 | $9.46B | $9.34B |
| Mar 16, 2023 | -- | 2.97 | 2.96 | $10.24B | $10.2B |
| Dec 1, 2022 | -- | 2.54 | 2.33 | $9.43B | $9.46B |
Original Filings (SEC)
10-Q2026-06-02 ↗
8-K2026-06-02 ↗
8-K2026-03-24 ↗
10-K2026-03-20 ↗
8-K2026-03-12 ↗
8-K2026-02-03 ↗
10-Q2025-12-04 ↗
8-K2025-12-04 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
