Fastenal Company
FAST NASDAQIndustrials ★★★★★Latest Earnings
Date
Jul 14, 2026
ET
EPS Est.
0.33
EPS Actual
0.33
Revenue Est.
$2.34B
Revenue Actual
$2.39B
Next Earnings Report Date unconfirmed
Date
Oct 14, 2026 · Wed
Time
Time TBD
Fiscal Period
--
EPS Est.
0.33
Revenue Est.
$2.43B
Company Overview
Fastenal Company (ticker FAST) is listed on NASDAQ with a market cap of about $58.82B. Its next earnings report is expected on Oct 14, 2026 (ET), Time TBD (date pending company confirmation), with consensus EPS of 0.33. In the last 15 reported quarters, EPS beat consensus estimates 8 times.
Actual EPS TrendRecently15Term · Jan 19, 2023 → Jul 14, 2026
Jan 19, 2023Range: 0.23 ~ 0.43Jul 14, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jul 14, 2026 | -- | 0.33 | 0.33 | $2.34B | $2.39B |
| Apr 13, 2026 | -- | 0.30 | 0.30 | $2.2B | $2.2B |
| Jan 20, 2026 | -- | 0.26 | 0.26 | $2.04B | $2.03B |
| Oct 13, 2025 | -- | 0.30 | 0.29 | $2.13B | $2.13B |
| Jul 14, 2025 | -- | 0.28 | 0.29 | $2.07B | $2.08B |
| Apr 11, 2025 | -- | 0.26 | 0.26 | $1.95B | $1.96B |
| Jan 17, 2025 | -- | 0.48 | Below forecast↓0.23 | $1.84B | $1.82B |
| Oct 11, 2024 | -- | 0.51 | Below forecast↓0.26 | $1.9B | $1.91B |
| Jul 12, 2024 | -- | 0.51 | Below forecast↓0.25 | $1.91B | $1.92B |
| Apr 11, 2024 | -- | 0.53 | Below forecast↓0.26 | $1.91B | $1.9B |
| Jan 18, 2024 | -- | 0.22 | 0.23 | $1.75B | $1.76B |
| Oct 12, 2023 | -- | 0.25 | 0.26 | $1.75B | $1.85B |
| Jul 13, 2023 | -- | 0.26 | 0.26 | $1.89B | $1.88B |
| Apr 13, 2023 | -- | 0.51 | Below forecast↓0.26 | $1.86B | $1.86B |
| Jan 19, 2023 | -- | 0.42 | 0.43 | $1.68B | $1.7B |
Original Filings (SEC)
10-Q2026-07-16 ↗
8-K2026-07-14 ↗
8-K2026-06-23 ↗
8-K2026-06-12 ↗
8-K2026-04-29 ↗
8-K2026-04-24 ↗
10-Q2026-04-16 ↗
8-K2026-04-13 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
