GitLab Inc.
GTLB NASDAQTechnology ★★★★★Latest Earnings
Date
Jun 2, 2026
ET
EPS Est.
0.21
EPS Actual
0.23
Revenue Est.
$254.2M
Revenue Actual
$264.2M
Next Earnings Report
Date
Sep 1, 2026 · Tue
Time
Your time zone matches ET
After-market(ET)
Fiscal Period
FY2027 Q2
EPS Est.
0.18
Revenue Est.
$273.1M
Company Overview
GitLab Inc. (ticker GTLB) is listed on NASDAQ with a market cap of about $7.04B. Its next earnings report (FY2027 Q2) is expected on Sep 1, 2026 (ET), After-market, with consensus EPS of 0.18. In the last 15 reported quarters, EPS beat consensus estimates 15 times.
Actual EPS TrendRecently15Term · Dec 5, 2022 → Jun 2, 2026
Dec 5, 2022Range: -0.10 ~ 0.33Jun 2, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jun 2, 2026 | -- | 0.21 | 0.23 | $254.2M | $264.2M |
| Mar 3, 2026 | -- | 0.23 | Above forecast↑0.30 | $252.2M | $260.4M |
| Dec 2, 2025 | -- | 0.20 | Above forecast↑0.25 | $239.3M | $244.4M |
| Sep 3, 2025 | -- | 0.16 | Above forecast↑0.24 | $226.9M | $236M |
| Jun 10, 2025 | -- | -0.03 | Above forecast↑0.17 | $213M | $214.5M |
| Mar 3, 2025 | -- | 0.23 | Above forecast↑0.33 | $206.2M | $211.4M |
| Dec 5, 2024 | -- | 0.15 | Above forecast↑0.23 | $187.9M | $196M |
| Sep 3, 2024 | -- | 0.10 | Above forecast↑0.15 | $176.9M | $182.6M |
| Jun 3, 2024 | -- | 0.01 | Above forecast↑0.03 | $165.9M | $169.2M |
| Mar 4, 2024 | -- | 0.08 | Above forecast↑0.15 | $165.9M | $163.8M |
| Dec 4, 2023 | -- | 0.01 | Above forecast↑0.09 | $141M | $149.7M |
| Sep 5, 2023 | -- | 0.00 | Above forecast↑0.01 | $129.8M | $139.6M |
| Jun 5, 2023 | -- | -0.14 | Above forecast↑-0.06 | $129.8M | $126.9M |
| Mar 13, 2023 | -- | -0.15 | Above forecast↑-0.03 | $117.8M | $122.9M |
| Dec 5, 2022 | -- | -0.16 | Above forecast↑-0.10 | $106M | $113M |
Original Filings (SEC)
Earnings Release8-K · 2026-06-02 ↗
Quarterly10-Q · 2026-06-02 ↗
Annual10-K · 2026-03-17 ↗
Earnings Release8-K · 2026-03-03 ↗
Quarterly10-Q · 2025-12-03 ↗
Earnings Release8-K · 2025-12-02 ↗
Quarterly10-Q · 2025-09-04 ↗
Earnings Release8-K · 2025-09-03 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
