Ingredion Incorporated
INGR NYSEConsumer Defensive ★★★★★Latest Earnings
Date
Aug 4, 2026
ET
EPS Est.
2.71
EPS Actual
2.82
Revenue Est.
$1.83B
Revenue Actual
$1.85B
Next Earnings Report
Date
Nov 3, 2026 · Tue
Time
Your time zone matches ET
Pre-market(ET)
Fiscal Period
FY2026 Q3
EPS Est.
2.66
Revenue Est.
$1.8B
Company Overview
Ingredion Incorporated (ticker INGR) is listed on NYSE with a market cap of about $6.74B. Its next earnings report (FY2026 Q3) is expected on Nov 3, 2026 (ET), Pre-market, with consensus EPS of 2.66. In the last 15 reported quarters, EPS beat consensus estimates 12 times.
Actual EPS TrendRecently15Term · Feb 8, 2023 → Aug 4, 2026
Feb 8, 2023Range: 1.65 ~ 3.05Aug 4, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Aug 4, 2026 | -- | 2.71 | 2.82 | $1.83B | $1.85B |
| May 5, 2026 | -- | 2.44 | 2.34 | $1.79B | $1.79B |
| Feb 3, 2026 | -- | 2.59 | 2.53 | $1.79B | $1.76B |
| Nov 4, 2025 | -- | 2.73 | 2.75 | $1.83B | $1.82B |
| Aug 1, 2025 | -- | 2.78 | 2.87 | $1.91B | $1.83B |
| May 6, 2025 | -- | 2.44 | Above forecast↑2.97 | $1.88B | $1.81B |
| Feb 4, 2025 | -- | 2.54 | 2.63 | $1.86B | $1.8B |
| Nov 5, 2024 | -- | 2.58 | Above forecast↑3.05 | $1.94B | $1.87B |
| Aug 6, 2024 | -- | 2.49 | Above forecast↑2.87 | $1.98B | $1.88B |
| May 8, 2024 | -- | 2.06 | 2.08 | $2.02B | $1.88B |
| Feb 6, 2024 | -- | 1.87 | 1.97 | $2.07B | $1.92B |
| Nov 7, 2023 | -- | 1.95 | Above forecast↑2.33 | $2.12B | $2.03B |
| Aug 8, 2023 | -- | 2.33 | 2.32 | $2.2B | $2.07B |
| May 3, 2023 | -- | 2.01 | Above forecast↑2.80 | $2.33B | $2.14B |
| Feb 8, 2023 | -- | 1.45 | 1.65 | $2.04B | $1.99B |
Original Filings (SEC)
Quarterly10-Q · 2026-08-07 ↗
Earnings Release8-K · 2026-08-04 ↗
Quarterly10-Q · 2026-05-08 ↗
Earnings Release8-K · 2026-05-05 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
