JD.com, Inc.
JD NASDAQConsumer Cyclical ★★★★★Latest Earnings FY2026 Q2
Date
Aug 13, 2026
ET
EPS Est.
0.86
EPS Actual
0.93
Revenue Est.
$50.38B
Revenue Actual
$50.98B
Next Earnings Report
Date
Nov 12, 2026 · Thu
Time
Pre-market
Fiscal Period
FY2026 Q3
EPS Est.
0.96
Revenue Est.
$46.34B
Company Overview
JD.com, Inc. (ticker JD) is listed on NASDAQ with a market cap of about $41.23B. Its next earnings report (FY2026 Q3) is expected on Nov 12, 2026 (ET), Pre-market, with consensus EPS of 0.96. In the last 15 reported quarters, EPS beat consensus estimates 15 times.
Actual EPS TrendRecently15Term · Mar 9, 2023 → FY2026 Q2
Mar 9, 2023Range: 0.08 ~ 1.29FY2026 Q2
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Aug 13, 2026 | FY2026 Q2 | 0.86 | 0.93 | $50.38B | $50.98B |
| May 12, 2026 | -- | 0.57 | Above forecast↑0.74 | $45.16B | $45.75B |
| Mar 5, 2026 | -- | 0.07 | 0.08 | $50.26B | $50.36B |
| Nov 13, 2025 | -- | 0.46 | 0.52 | $49.69B | $42B |
| Aug 14, 2025 | -- | 0.50 | Above forecast↑0.69 | $46.73B | $49.74B |
| May 13, 2025 | -- | 1.05 | 1.16 | $40.31B | $41.35B |
| Mar 6, 2025 | -- | 0.90 | 1.02 | $40.16B | $47.52B |
| Nov 14, 2024 | -- | 1.09 | 1.24 | $36.18B | $37.11B |
| Aug 15, 2024 | -- | 0.86 | Above forecast↑1.29 | $40.94B | $40.1B |
| May 16, 2024 | -- | 0.63 | Above forecast↑0.78 | $35.61B | $35.95B |
| Apr 8, 2024 | -- | 0.64 | Above forecast↑0.79 | -- | $43.22B |
| Nov 15, 2023 | -- | 0.86 | 0.92 | $33.83B | $33.9B |
| Aug 16, 2023 | -- | 0.73 | 0.74 | $38.6B | $39.74B |
| May 11, 2023 | -- | 0.60 | 0.69 | $35.05B | $35.33B |
| Mar 9, 2023 | -- | 0.52 | Above forecast↑0.70 | $42.96B | $43.15B |
Original Filings (SEC)
6-K2026-08-13 ↗
6-K2026-07-31 ↗
6-K2026-06-05 ↗
6-K2026-05-18 ↗
6-K2026-05-12 ↗
6-K2026-04-28 ↗
6-K2026-04-16 ↗
20-F2026-04-16 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
