Northwestern Energy Group Inc
NWE NASDAQUtilities ★★★★★Latest Earnings Below forecast↓
Date
Nov 4, 2026
ET
EPS Est.
0.73
EPS Actual
0.58
Revenue Est.
$412.3M
Revenue Actual
$423.8M
Next Earnings Report Date unconfirmed
Date
Feb 10, 2027 · Wed
ET Feb 10, 2027 · Wed
Time
2/10 21:00-2/11 01:00
After-market(ET)
Fiscal Period
FY2026 Q4
EPS Est.
1.25
Revenue Est.
$452.3M
Company Overview
Northwestern Energy Group Inc (ticker NWE) is listed on NASDAQ with a market cap of about $5.22B. Its next earnings report (FY2026 Q4) is expected on Feb 10, 2027 (ET), After-market (date pending company confirmation), with consensus EPS of 1.25. In the last 15 reported quarters, EPS beat consensus estimates 7 times.
Actual EPS TrendRecently15Term · Apr 27, 2023 → Nov 4, 2026
Apr 27, 2023Range: 0.35 ~ 1.38Nov 4, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Nov 4, 2026 | -- | 0.73 | Below forecast↓0.58 | $412.3M | $423.8M |
| Jul 29, 2026 | -- | 0.42 | Above forecast↑0.50 | $377.2M | $392.6M |
| Apr 29, 2026 | -- | 1.29 | Above forecast↑1.31 | $502.2M | $497.6M |
| Feb 11, 2026 | -- | 1.19 | Below forecast↓1.17 | $414.3M | $414.3M |
| Oct 29, 2025 | -- | 0.75 | Above forecast↑0.79 | $413.2M | $387M |
| Jul 30, 2025 | -- | 0.38 | Above forecast↑0.40 | $373.5M | $342.7M |
| Apr 29, 2025 | -- | 1.16 | Above forecast↑1.22 | $493.5M | $466.6M |
| Feb 12, 2025 | -- | 1.17 | Below forecast↓1.13 | $384.5M | $373.5M |
| Oct 28, 2024 | -- | 0.68 | Below forecast↓0.65 | $383M | $345.2M |
| Jul 30, 2024 | -- | 0.49 | Above forecast↑0.53 | $346.1M | $319.9M |
| Apr 25, 2024 | -- | 1.15 | Below forecast↓1.09 | $471.6M | $475.3M |
| Feb 14, 2024 | -- | 1.17 | Above forecast↑1.38 | $458.3M | $356M |
| Oct 26, 2023 | -- | 0.59 | Below forecast↓0.49 | $347.2M | $321.1M |
| Jul 24, 2023 | -- | 0.52 | Below forecast↓0.35 | $381.4M | $290.5M |
| Apr 27, 2023 | -- | 1.11 | Below forecast↓1.05 | $336M | $454.5M |
Original Filings (SEC)
Earnings Release8-K · 2026-11-05 ↗
Quarterly10-Q · 2026-11-05 ↗
Earnings Release8-K · 2026-07-30 ↗
Quarterly10-Q · 2026-07-30 ↗
Earnings Release8-K · 2026-04-30 ↗
Quarterly10-Q · 2026-04-30 ↗
Earnings Release8-K · 2026-02-12 ↗
Annual10-K · 2026-02-12 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website. For some foreign private issuers (ADRs), the earnings filing is typically submitted to the SEC several days after the results are announced; it will appear here automatically once filed.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
