PPL Corporation
PPL NYSEUtilities ★★★★★Latest Earnings
Date
Aug 7, 2026
ET
EPS Est.
0.34
EPS Actual
0.33
Revenue Est.
$2.19B
Revenue Actual
$2.11B
Next Earnings Report
Date
Nov 4, 2026 · Wed
Time
Pre-market
Fiscal Period
FY2026 Q3
EPS Est.
0.52
Revenue Est.
$2.42B
Company Overview
PPL Corporation (ticker PPL) is listed on NYSE with a market cap of about $25.87B. Its next earnings report (FY2026 Q3) is expected on Nov 4, 2026 (ET), Pre-market, with consensus EPS of 0.52. In the last 15 reported quarters, EPS beat consensus estimates 9 times.
Actual EPS TrendRecently15Term · Feb 17, 2023 → Aug 7, 2026
Feb 17, 2023Range: 0.28 ~ 0.63Aug 7, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Aug 7, 2026 | -- | 0.34 | 0.33 | $2.19B | $2.11B |
| May 8, 2026 | -- | 0.62 | 0.63 | $2.51B | $2.77B |
| Feb 20, 2026 | -- | 0.41 | 0.41 | $2.42B | $2.27B |
| Nov 5, 2025 | -- | 0.46 | 0.48 | $2.05B | $2.24B |
| Jul 31, 2025 | -- | 0.39 | Below forecast↓0.32 | $1.81B | $2.03B |
| Apr 30, 2025 | -- | 0.55 | 0.60 | $2.15B | $2.5B |
| Feb 13, 2025 | -- | 0.37 | 0.34 | $2.51B | $2.21B |
| Nov 1, 2024 | -- | 0.42 | 0.42 | $2.1B | $2.07B |
| Aug 2, 2024 | -- | 0.33 | Above forecast↑0.38 | $1.92B | $1.88B |
| May 1, 2024 | -- | 0.50 | 0.54 | $2.39B | $2.3B |
| Feb 16, 2024 | -- | 0.38 | 0.40 | $1.9B | $2.03B |
| Nov 2, 2023 | -- | 0.45 | 0.43 | $1.74B | $2.04B |
| Aug 4, 2023 | -- | 0.32 | 0.29 | $1.27B | $1.82B |
| May 4, 2023 | -- | 0.46 | 0.48 | $1.99B | $2.42B |
| Feb 17, 2023 | -- | 0.28 | 0.28 | $1.24B | $2.29B |
Original Filings (SEC)
8-K2026-08-17 ↗
10-Q2026-08-07 ↗
8-K2026-08-07 ↗
8-K2026-06-30 ↗
8-K2026-06-04 ↗
8-K2026-05-18 ↗
8-K2026-05-15 ↗
8-K2026-05-13 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
