Smithfield Foods, Inc.
SFD NASDAQConsumer Defensive ★★★★★Latest Earnings
Date
Aug 11, 2026
ET
EPS Est.
0.60
EPS Actual
0.62
Revenue Est.
$3.65B
Revenue Actual
$3.7B
Next Earnings Report
Date
Oct 27, 2026 · Tue
Time
Pre-market
Fiscal Period
FY2026 Q3
EPS Est.
0.54
Revenue Est.
$3.73B
Company Overview
Smithfield Foods, Inc. (ticker SFD) is listed on NASDAQ with a market cap of about $8.75B. Its next earnings report (FY2026 Q3) is expected on Oct 27, 2026 (ET), Pre-market, with consensus EPS of 0.54. In the last 8 reported quarters, EPS beat consensus estimates 5 times.
Actual EPS TrendRecently15Term · Mar 29, 2016 → Aug 11, 2026
Mar 29, 2016Range: -0.25 ~ 0.83Aug 11, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Aug 11, 2026 | -- | 0.60 | 0.62 | $3.65B | $3.7B |
| Apr 28, 2026 | -- | 0.58 | 0.64 | $3.7B | $3.8B |
| Mar 24, 2026 | -- | 0.68 | Above forecast↑0.83 | $4.15B | $4.23B |
| Oct 28, 2025 | -- | 0.51 | 0.58 | $3.65B | $3.75B |
| Aug 12, 2025 | -- | 0.55 | 0.48 | $3.79B | $3.79B |
| Apr 29, 2025 | -- | 0.47 | Above forecast↑0.58 | $3.63B | $3.77B |
| Mar 25, 2025 | -- | 0.53 | 0.52 | $3.92B | $3.95B |
| Jan 21, 2025 | -- | 0.54 | 0.52 | $3.92B | $3.33B |
| Jun 30, 2024 | -- | -- | 0.77 | -- | $3.41B |
| Mar 31, 2024 | -- | -- | 0.41 | -- | $3.44B |
| Dec 31, 2023 | -- | -- | -0.25 | -- | $4B |
| Oct 26, 2016 | -- | -- | 0.38 | -- | $3.54B |
| Aug 16, 2016 | -- | -- | 0.36 | -- | $3.49B |
| Apr 28, 2016 | -- | -- | 0.32 | -- | $3.31B |
| Mar 29, 2016 | -- | -- | 0.44 | -- | $3.93B |
Original Filings (SEC)
8-K2026-08-11 ↗
10-Q2026-08-11 ↗
8-K2026-04-28 ↗
10-Q2026-04-28 ↗
10-K2026-03-24 ↗
8-K2026-03-24 ↗
8-K2026-01-21 ↗
10-Q2025-10-28 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
