The Southern Company
SO NYSEUtilities ★★★★★Latest Earnings
Date
Jul 30, 2026
ET
EPS Est.
1.01
EPS Actual
1.13
Revenue Est.
$7.23B
Revenue Actual
$6.98B
Next Earnings Report
Date
Oct 29, 2026 · Thu
Time
Pre-market
Fiscal Period
FY2026 Q3
EPS Est.
1.66
Revenue Est.
$8.28B
Company Overview
The Southern Company (ticker SO) is listed on NYSE with a market cap of about $102.31B. Its next earnings report (FY2026 Q3) is expected on Oct 29, 2026 (ET), Pre-market, with consensus EPS of 1.66. In the last 15 reported quarters, EPS beat consensus estimates 13 times.
Actual EPS TrendRecently15Term · Feb 16, 2023 → Jul 30, 2026
Feb 16, 2023Range: 0.26 ~ 1.60Jul 30, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jul 30, 2026 | -- | 1.01 | 1.13 | $7.23B | $6.98B |
| Apr 30, 2026 | -- | 1.21 | 1.32 | $8.07B | $8.4B |
| Feb 19, 2026 | -- | 0.56 | 0.55 | $6.1B | $6.98B |
| Oct 30, 2025 | -- | 1.51 | 1.60 | $7.62B | $7.82B |
| Jul 31, 2025 | -- | 0.88 | 0.91 | $6.36B | $6.97B |
| May 1, 2025 | -- | 1.20 | 1.23 | $7.15B | $7.78B |
| Feb 20, 2025 | -- | 0.51 | 0.50 | $5.9B | $6.34B |
| Oct 31, 2024 | -- | 1.34 | 1.43 | $7.14B | $7.27B |
| Aug 1, 2024 | -- | 0.92 | Above forecast↑1.10 | $6.1B | $6.46B |
| May 2, 2024 | -- | 0.91 | 1.03 | $6.59B | $6.65B |
| Feb 15, 2024 | -- | 0.60 | 0.64 | $6.9B | $6.05B |
| Nov 2, 2023 | -- | 1.32 | 1.42 | $8.33B | $6.98B |
| Aug 3, 2023 | -- | 0.75 | 0.79 | $6.47B | $5.75B |
| Apr 27, 2023 | -- | 0.71 | 0.79 | $6.15B | $6.48B |
| Feb 16, 2023 | -- | 0.24 | 0.26 | $4.99B | $7.05B |
Original Filings (SEC)
8-K2026-08-06 ↗
8-K2026-08-04 ↗
8-K2026-08-03 ↗
8-K2026-07-30 ↗
10-Q2026-07-30 ↗
8-K2026-06-08 ↗
8-K2026-05-15 ↗
8-K2026-04-30 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
