United Therapeutics Corporation
UTHR NASDAQHealthcare ★★★★★Latest Earnings
Date
Aug 5, 2026
ET
EPS Est.
6.86
EPS Actual
7.27
Revenue Est.
$804.6M
Revenue Actual
$783.3M
Next Earnings Report
Date
Nov 4, 2026 · Wed
Time
Pre-market
Fiscal Period
FY2026 Q3
EPS Est.
6.54
Revenue Est.
$789.6M
Company Overview
United Therapeutics Corporation (ticker UTHR) is listed on NASDAQ with a market cap of about $21.78B. Its next earnings report (FY2026 Q3) is expected on Nov 4, 2026 (ET), Pre-market, with consensus EPS of 6.54. In the last 15 reported quarters, EPS beat consensus estimates 9 times.
Actual EPS TrendRecently15Term · Feb 22, 2023 → Aug 5, 2026
Feb 22, 2023Range: 2.67 ~ 7.70Aug 5, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Aug 5, 2026 | -- | 6.86 | 7.27 | $804.6M | $783.3M |
| May 6, 2026 | -- | 7.00 | Below forecast↓5.82 | $797.4M | $781.5M |
| Feb 25, 2026 | -- | 7.13 | 7.70 | $813.1M | $790.2M |
| Oct 29, 2025 | -- | 6.89 | 7.16 | $814.8M | $799.5M |
| Jul 30, 2025 | -- | 7.29 | 6.41 | $801.9M | $798.6M |
| Apr 30, 2025 | -- | 6.29 | 6.63 | $778.7M | $794.4M |
| Feb 26, 2025 | -- | 6.40 | 6.19 | $734.7M | $735.9M |
| Oct 30, 2024 | -- | 6.43 | 6.39 | $722.6M | $748.9M |
| Jul 31, 2024 | -- | 6.40 | 5.85 | $691.9M | $714.9M |
| May 1, 2024 | -- | 5.65 | 6.17 | $624M | $677.7M |
| Feb 21, 2024 | -- | 4.19 | 4.36 | $575.9M | $614.7M |
| Nov 1, 2023 | -- | 5.04 | 5.38 | $587.9M | $609.4M |
| Aug 2, 2023 | -- | 4.51 | Above forecast↑5.24 | $524.2M | $596.5M |
| May 3, 2023 | -- | 4.52 | 4.86 | $514.4M | $506.9M |
| Feb 22, 2023 | -- | 4.51 | Below forecast↓2.67 | $519.2M | $491.5M |
Original Filings (SEC)
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
