Vista Energy, S.A.B. de C.V.
VIST NYSEEnergy ★★★★★Latest Earnings Below forecast↓
Date
Jul 16, 2026
ET
EPS Est.
3.15
EPS Actual
2.38
Revenue Est.
$1.18B
Revenue Actual
$1.23B
Next Earnings Report
Date
Oct 28, 2026 · Wed
Time
Your time zone matches ET
Pre-market(ET)
Fiscal Period
FY2026 Q3
EPS Est.
2.70
Revenue Est.
$1.08B
Company Overview
Vista Energy, S.A.B. de C.V. (ticker VIST) is listed on NYSE with a market cap of about $7.54B. Its next earnings report (FY2026 Q3) is expected on Oct 28, 2026 (ET), Pre-market, with consensus EPS of 2.70. In the last 15 reported quarters, EPS beat consensus estimates 4 times.
Actual EPS TrendRecently15Term · Feb 23, 2023 → Jul 16, 2026
Feb 23, 2023Range: 0.50 ~ 2.38Jul 16, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jul 16, 2026 | -- | 3.15 | Below forecast↓2.38 | $1.18B | $1.23B |
| Apr 29, 2026 | -- | 1.42 | Below forecast↓0.89 | $707.6M | $670.6M |
| Feb 25, 2026 | -- | 1.12 | Below forecast↓0.80 | $668.1M | $719M |
| Oct 22, 2025 | -- | 1.24 | Above forecast↑1.48 | $654.6M | $706.1M |
| Jul 10, 2025 | -- | 2.15 | Below forecast↓0.55 | $598.4M | $593M |
| Apr 23, 2025 | -- | 0.82 | Below forecast↓0.79 | $447.3M | $420.8M |
| Feb 26, 2025 | -- | 0.97 | Below forecast↓0.96 | $457.9M | $470.8M |
| Oct 23, 2024 | -- | 1.36 | Above forecast↑1.73 | $431.8M | $443.6M |
| Jul 11, 2024 | -- | 1.40 | Above forecast↑1.44 | $398.1M | $384.9M |
| Apr 24, 2024 | -- | 0.89 | Below forecast↓0.50 | $342.3M | $307.8M |
| Feb 20, 2024 | -- | 1.54 | Below forecast↓1.40 | $318.9M | $309.2M |
| Oct 24, 2023 | -- | 1.16 | Below forecast↓0.84 | -- | $289.7M |
| Jul 13, 2023 | -- | 0.64 | Below forecast↓0.52 | -- | $231M |
| Apr 25, 2023 | -- | 0.99 | Above forecast↑1.32 | $297.2M | $303.1M |
| Feb 23, 2023 | -- | 0.93 | Below forecast↓0.76 | $304.7M | $308.1M |
Original Filings (SEC)
Earnings Release6-K · 2026-07-17 ↗
Earnings Release6-K · 2026-07-16 ↗
Earnings Release6-K · 2026-07-16 ↗
Earnings Release6-K · 2026-07-15 ↗
Earnings Release6-K · 2026-04-30 ↗
Earnings Release6-K · 2026-04-29 ↗
Earnings Release6-K · 2026-04-29 ↗
Earnings Release6-K · 2026-04-28 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website. For some foreign private issuers (ADRs), the earnings filing is typically submitted to the SEC several days after the results are announced; it will appear here automatically once filed.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
