Armenia Economic Activity YoY
★★★★★Latest Issue · Jun
7.7%Below forecast↓
Posted on Jul 27, 2026 04:00 · UTC-4
Forecast
12%
Previous
11.7%
Next Release: Aug 25, 2026 04:00 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 27, 2026 04:00 | 7.7% | 12% | 11.7% |
| May | Jun 25, 2026 04:00 | 11.7% | 4% | 7.1% |
| Apr | May 25, 2026 04:00 | 7.1% | 3.2% | 6.6% |
| Mar | Apr 27, 2026 04:00 | 6.6% | 6.7% | 7.2% |
| Feb | Mar 25, 2026 10:00 | 7.2% | 8.3% | 7.6% |
| Jan | Feb 25, 2026 03:00 | 7.6% | 9% | 14% |
| Dec | Jan 30, 2026 03:00 | 14% | 7% | 11.5% |
| Nov | Dec 25, 2025 03:00 | 10.4% | 12% | 10.1% |
| Oct | Nov 25, 2025 03:00 | 10.1% | 8% | 11.1% |
| Sep | Oct 27, 2025 04:00 | 10.5% | 6% | 7.5% |
| Aug | Sep 25, 2025 04:00 | 7.5% | 9.7% | -- |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
