Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Austria Industrial Production YoY

★★★★★
Country/Region: Austria Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Monthly Unit: % Data Sources: Comprehensive Business Data Sources
Latest Issue · Jul
-1.1%Below forecast↓
Originally scheduled Sep 10, 2026 07:00 · UTC
Forecast · Aug
-0.2%
Previous · Jul
0%
Next Release: Oct 9, 2026 07:00 · UTC

TrendRecently13Term · 7月 → 7月

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
JulSep 10, 2026 07:00-1.1%0.6%0%
JunAug 10, 2026 07:000%0.5%0% (revised from 0.7%)
MayJul 10, 2026 07:000.7%* (revised to 0%)0.2%0.1% (revised from 0.6%)
AprJun 10, 2026 07:000.6%* (revised to 0.1%)--0.2% (revised from 1.7%)
MarMay 8, 2026 07:001.7%* (revised to 0.2%)--0% (revised from 1.1%)
FebApr 10, 2026 07:001.1%* (revised to 0%)---0.2% (revised from 0.3%)
JanMar 10, 2026 08:000.3%* (revised to -0.2%)--1.1% (revised from -3.3%)
DecFeb 10, 2026 08:00-3.3%* (revised to 1.1%)---0.1% (revised from -0.3%)
NovJan 9, 2026 08:00-0.3%* (revised to -0.1%)2.9%2.3% (revised from 3.3%)
OctDec 10, 2025 08:003.3%* (revised to 2.3%)-2.3%-0.4% (revised from -1.7%)
SepNov 10, 2025 02:00-1.7%* (revised to -0.4%)--0.8%
AugOct 10, 2025 00:000.8%--3.2% (revised from 1.8%)
JulSep 10, 2025 00:001.8%* (revised to 3.2%)--2%
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.