Austria Producer Price Index YoY
★★★★★Latest Issue · Jun
3.1%
Posted on Jul 30, 2026 03:00 · UTC-4
Forecast
2.7%
Previous
2.8%
Next Release: Aug 28, 2026 03:00 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 30, 2026 03:00 | 3.1% | 2.7% | 2.8% |
| May | Jun 30, 2026 03:00 | 2.8% | 2.6% | 2% |
| Apr | May 29, 2026 03:00 | 1.9% | -- | 0% |
| Mar | Apr 30, 2026 03:00 | 0% | -0.2% | -1.4% |
| Feb | Mar 30, 2026 03:00 | -1.4% | -- | -1.4% |
| Jan | Feb 27, 2026 03:00 | -1.4% | -- | -1.9% |
| Dec | Jan 30, 2026 03:00 | -1.9% | -- | -1.3% |
| Nov | Dec 30, 2025 03:00 | -1.3% | -1.3% | -1.2% |
| Oct | Nov 27, 2025 21:00 | -1.2% | -- | -1.1% |
| Sep | Oct 29, 2025 21:00 | -1.1% | -- | -1.3% |
| Aug | Sep 29, 2025 20:00 | -1.3% | -- | -0.8% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
