Bulgaria Industrial Production YoY
★★★★★Latest Issue · Jul
-6.8%Below forecast↓
Originally scheduled Sep 10, 2026 08:00 · UTC
Forecast · Aug
-5.7%
Previous · Jul
-2.5%
Next Release: Oct 9, 2026 08:00 · UTC
TrendRecently13Term · 7月 → 7月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Sep 10, 2026 08:00 | -6.8% | -2% | -2.5% |
| Jun | Aug 10, 2026 08:00 | -2.5% | -2.4% | -4.8% |
| May | Jul 10, 2026 08:00 | -4.8% | -2.6% | -3.8% (revised from -4.1%) |
| Apr | Jun 10, 2026 08:00 | -4.1%* (revised to -3.8%) | 3.7% | 4.7% (revised from 4.8%) |
| Mar | May 8, 2026 08:00 | 4.8%* (revised to 4.7%) | -6.3% | -8.7% (revised from -8.1%) |
| Feb | Apr 9, 2026 08:00 | -8.1%* (revised to -8.7%) | -8.3% | -9.9% (revised from -8.6%) |
| Jan | Mar 10, 2026 09:00 | -8.6%* (revised to -9.9%) | -6.3% | -6.7% |
| Dec | Feb 10, 2026 09:00 | -6.7% | -8% | -9% (revised from -9.3%) |
| Nov | Jan 9, 2026 09:00 | -9.3%* (revised to -9%) | -6% | -7.5% (revised from -7.7%) |
| Oct | Dec 10, 2025 09:00 | -7.7%* (revised to -7.5%) | -4% | -5.7% (revised from -5.5%) |
| Sep | Nov 10, 2025 09:00 | -5.5%* (revised to -5.7%) | -5.2% | -- |
| Aug | Oct 10, 2025 08:00 | -8.7% | -8.3% | -8.4% (revised from -8.3%) |
| Jul | Sep 10, 2025 08:00 | -8.3%* (revised to -8.4%) | -6% | -8.3% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
