Brazil S&P Global Services PMI
★★★★★Latest Issue · Jul
49.7Points
Posted on Aug 5, 2026 09:00 · UTC-4
Forecast
50.8Points
Previous
51.3Points
Next Release: Sep 3, 2026 09:00 · UTC-4
TrendRecently5Term · 9月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Aug 5, 2026 09:00 | 49.7Points | 50.8Points | 51.3Points |
| Feb | Mar 4, 2026 08:00 | 53.1Points | 51.5Points | 51.3Points |
| Jan | Feb 4, 2026 08:00 | 51.3Points | 53Points | 53.7Points |
| Nov | Dec 3, 2025 08:00 | 50.1Points | 48Points | 47.7Points |
| Sep | Oct 3, 2025 09:00 | 46.3Points | 49.2Points | 49.3Points |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
