Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Germany 10-Year Bund Auction

★★★★★
Country/Region: Germany Issuing Agency: Comprehensive Business Data Sources Publication Frequency: From time to time Unit: % Data Sources: Comprehensive Business Data Sources
Latest Issue ·
3.58%
Originally scheduled Sep 30, 2026 09:30 · UTC
Forecast ·
--
Previous ·
3.39%
Next Release: Oct 28, 2026 10:30 · UTC

TrendRecently19Term · →

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
Sep 30, 2026 09:303.58%--3.39%
Sep 9, 2026 09:303.39%--3.26%
Aug 19, 2026 09:303.26%--3.13%
Jul 29, 2026 09:303.13%--3.09%
Jul 8, 2026 09:303.09%--3.06%
Jun 24, 2026 09:402.96%--3.06%
Jun 10, 2026 09:303.06%--3.16%
May 20, 2026 09:303.16%--3.08%
Apr 29, 2026 09:303.08%--2.92%
Apr 8, 2026 09:302.92%--2.89%
Mar 11, 2026 10:302.89%--2.73%
Feb 18, 2026 10:302.73%--2.85%
Jan 28, 2026 10:302.85%--2.83%
Jan 7, 2026 10:302.83%--2.67%
Nov 26, 2025 10:302.67%--2.62%
Oct 29, 2025 10:302.62%--2.72%
Oct 1, 2025 09:302.72%--2.77%
Sep 9, 2025 02:452.25%--2.77%
Sep 3, 2025 09:302.77%--2.69%
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.