Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Germany 30-Year Bund Auction

★★★★★
Country/Region: Germany Issuing Agency: Comprehensive Business Data Sources Publication Frequency: From time to time Unit: % Data Sources: Comprehensive Business Data Sources
Latest Issue ·
3.8%
Originally scheduled Sep 23, 2026 09:30 · UTC
Forecast ·
--
Previous ·
3.9%
Next Release: Oct 14, 2026 09:30 · UTC · Previous 3.9%

TrendRecently17Term · →

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
Sep 23, 2026 09:303.8%--3.9%
Sep 16, 2026 09:303.9%--3.65%
Aug 12, 2026 09:303.65%--3.64%
Jul 15, 2026 09:303.64%--2.96%
Jun 24, 2026 09:302.96%--3.49%
Jun 17, 2026 09:303.49%--3.5%
May 27, 2026 09:303.5%--3.62%
May 13, 2026 09:303.62%--3.57%
Apr 15, 2026 09:303.57%--3.42%
Mar 25, 2026 10:303.42%--3.45%
Mar 18, 2026 10:303.45%--3.47%
Feb 11, 2026 10:303.47%--3.49%
Jan 21, 2026 10:303.49%--3.45%
Jan 14, 2026 10:303.45%--3.26%
Nov 12, 2025 10:303.26%--3.17%
Oct 15, 2025 09:303.17%--3.25%
Sep 17, 2025 09:303.25%--3.28%
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.