Germany Brandenburg CPI YoY
★★★★★Latest Issue · Sep
3.6%
Originally scheduled Sep 30, 2026 08:00 · UTC
Forecast · Sep
--
Previous · Sep
3.1%
Next Release: Oct 30, 2026 09:00 · UTC
TrendRecently13Term · 9月 → 9月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep | Sep 30, 2026 08:00 | 3.6% | -- | 3.1% |
| Aug | Aug 31, 2026 08:00 | 3.1% | -- | 2.7% |
| Jul | Jul 30, 2026 08:00 | 2.7% | -- | 2.4% |
| Jun | Jun 30, 2026 08:00 | 2.4% | -- | 2.8% |
| May | May 29, 2026 08:00 | 2.8% | -- | 2.9% |
| Apr | Apr 29, 2026 08:00 | 2.9% | -- | 2.8% |
| Mar | Mar 30, 2026 08:00 | 2.8% | -- | 2% |
| Feb | Feb 27, 2026 09:00 | 2% | -- | 2.2% |
| Jan | Jan 30, 2026 09:00 | 2.2% | -- | 2.2% |
| Dec | Jan 6, 2026 09:00 | 2.2% | -- | 2.6% |
| Nov | Nov 28, 2025 09:00 | 2.6% | -- | 2.6% |
| Oct | Oct 30, 2025 09:00 | 2.6% | -- | 2.6% |
| Sep | Sep 30, 2025 08:00 | 2.6% | -- | 2.5% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
