Germany North Rhine Westphalia CPI YoY
★★★★★Latest Issue · Sep
3.3%
Originally scheduled Sep 30, 2026 08:00 · UTC
Forecast · Sep
--
Previous · Sep
2.9%
Next Release: Oct 30, 2026 09:00 · UTC
TrendRecently13Term · 9月 → 9月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep | Sep 30, 2026 08:00 | 3.3% | -- | 2.9% |
| Aug | Aug 31, 2026 08:00 | 2.9% | -- | 2.7% |
| Jul | Jul 30, 2026 08:00 | 2.7% | -- | 2.1% |
| Jun | Jun 30, 2026 08:00 | 2.1% | -- | 2.4% |
| May | May 29, 2026 08:00 | 2.4% | -- | 2.7% |
| Apr | Apr 29, 2026 08:00 | 2.7% | -- | 2.7% |
| Mar | Mar 30, 2026 08:00 | 2.7% | -- | 1.8% |
| Feb | Feb 27, 2026 09:00 | 1.8% | -- | 2% |
| Jan | Jan 30, 2026 09:00 | 2% | -- | 1.8% |
| Dec | Jan 6, 2026 09:00 | 1.8% | -- | 2.3% |
| Nov | Nov 28, 2025 09:00 | 2.3% | -- | 2.3% |
| Oct | Oct 30, 2025 09:00 | 2.3% | -- | 2% (revised from 2.3%) |
| Sep | Sep 30, 2025 08:00 | 2.3%* (revised to 2%) | -- | 2% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
