Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Germany Producer Price Index YoY

★★★★★
Country/Region: Germany Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Monthly Unit: % Data Sources: Comprehensive Business Data Sources
Latest Issue · Aug
4.6%Above forecast↑
Originally scheduled Sep 18, 2026 06:00 · UTC
Forecast · Sep
2.5%
Previous · Aug
3%
Next Release: Oct 20, 2026 06:00 · UTC

TrendRecently13Term · 8月 → 8月

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
AugSep 18, 2026 06:004.6%4.1%3%
JulAug 20, 2026 06:003%2.7%1.8%
JunJul 20, 2026 06:001.8%1.8%2.2%
MayJun 19, 2026 06:002.2%2.5%1.7%
AprMay 20, 2026 06:001.7%1.5%-0.2%
MarApr 20, 2026 06:00-0.2%-1.8%-3.3%
FebMar 20, 2026 07:00-3.3%-2.7%-3%
JanFeb 20, 2026 07:00-3%-2.1%-2.5%
DecJan 20, 2026 07:00-2.5%-2.4%-2.3%
NovDec 19, 2025 07:00-2.3%-2.2%-1.8%
OctNov 20, 2025 07:00-1.8%-1.9%-1.7%
SepOct 20, 2025 06:00-1.7%-1.9%-2.2%
AugSep 19, 2025 06:00-2.2%-1.7%-1.5%
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.