Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Finland Gross Domestic Product YoY

★★★★
Country/Region: Finland Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Monthly Unit: % Data Sources: Comprehensive Business Data Sources
Latest Issue · Jun
1.8%
Posted on Jul 30, 2026 01:00 · UTC-4
Forecast
2.2%
Previous
2.7%
Next Release: Aug 28, 2026 01:00 · UTC-4

TrendRecently14Term · 8月 → 6月

Historical Data

Issue No.Publication Date (UTC-4)ActualForecastPrevious
JunJul 30, 2026 01:001.8%2.2%2.7%
MayJun 30, 2026 01:002.8%0.7%2.4%
AprMay 29, 2026 01:000.9%1%2.5%
Q1May 29, 2026 01:001.1%--0.1%
MarApr 30, 2026 01:001.3%0.1%2.2%
FebMar 27, 2026 02:000.1%--0.2%
Q4Feb 27, 2026 01:000.1%---0.1%
JanFeb 27, 2026 01:000.2%-0.1%1.5%
DecJan 30, 2026 01:00-0.3%--0.3%
NovDec 30, 2025 01:000.3%-0.2%-1.8%
OctNov 28, 2025 01:00-0.1%0.5%-0.2%
Q3Nov 27, 2025 19:00-0.6%--0.2%
SepOct 29, 2025 19:00-0.2%---0.7%
AugSep 29, 2025 18:00-0.5%--0%
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.