United States US NY Fed 1-Yr Ahead Gold Price Change Expectations
★★★★★Latest Issue · Oct
5.1%
Originally scheduled Nov 9, 2026 16:00 · UTC
Forecast · Oct
--
Previous · Oct
5.2%
Next Release: Dec 14, 2026 16:00 · UTC
TrendRecently8Term · 8月 → 10月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct | Nov 9, 2026 16:00 | 5.1% | -- | 5.2% |
| Sep | Oct 7, 2026 15:00 | 5.2% | -- | 4.7% |
| Aug | Sep 8, 2026 15:00 | 4.7% | -- | 4.6% |
| Jul | Aug 7, 2026 15:00 | 4.6% | -- | 5.2% |
| Nov | Dec 8, 2025 16:00 | 5.8% | -- | 6% |
| Oct | Nov 10, 2025 16:00 | 6% | -- | 5.8% |
| Sep | Oct 7, 2025 15:00 | 5.8% | -- | 5.2% |
| Aug | Sep 8, 2025 15:00 | 5.2% | -- | 5.2% |
United StatesRelevant Indicators
United States Core PCE Price Index YoY
United States API Gasoline Stock Change
United States 截至当周API原油库存变动
United States COMEX Gold Stocks Daily
United States iShares Gold Holdings (Daily) (Tonnes)
United States SPDR Gold Shares Holdings (Tonnes)
United States Consumer Inflation Expectation
United States Fed Funds Target Rate Lower Bound
