Singapore Middle Distillate Fuel Oil Stocks (w/e)
★★★★★Latest Issue ·
832.5万桶
Originally scheduled Nov 19, 2026 08:00 · UTC
Forecast ·
--
Previous ·
882.8万桶
Next Release: Nov 26, 2026 08:00 · UTC
TrendRecently34Term · 当周 → 当周
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Nov 19, 2026 08:00 | 832.5万桶 | -- | 882.8万桶 | |
| Nov 12, 2026 08:00 | 882.8万桶 | -- | 803万桶 | |
| Nov 5, 2026 08:00 | 803万桶 | -- | 850.2万桶 | |
| Oct 29, 2026 08:00 | 850.2万桶 | -- | 830.5万桶 | |
| Oct 22, 2026 08:00 | 830.5万桶 | -- | 1037.7万桶 | |
| Oct 15, 2026 08:00 | 1037.7万桶 | -- | 937.2万桶 | |
| Oct 8, 2026 08:00 | 937.2万桶 | -- | 883.9万桶 | |
| Oct 1, 2026 08:00 | 883.9万桶 | -- | 813万桶 | |
| Sep 24, 2026 08:00 | 813万桶 | -- | 868.1万桶 | |
| Sep 17, 2026 08:00 | 868.1万桶 | -- | 823.7万桶 | |
| Sep 10, 2026 08:00 | 823.7万桶 | -- | 791.1万桶 | |
| Sep 3, 2026 08:00 | 791.1万桶 | -- | 842.7万桶 | |
| Aug 27, 2026 08:00 | 842.7万桶 | -- | 827.4万桶 | |
| Aug 20, 2026 08:00 | 827.4万桶 | -- | 901.3万桶 | |
| Aug 13, 2026 08:00 | 901.3万桶 | -- | 733.9万桶 | |
| Aug 6, 2026 08:00 | 733.9万桶 | -- | 773.4万桶 | |
| Jul 30, 2026 08:00 | 773.4万桶 | -- | 871.5万桶 | |
| Mar 19, 2026 08:00 | 787.2万桶 | -- | 688.9万桶 | |
| Feb 5, 2026 08:00 | 892.5万桶 | -- | 859.7万桶 | |
| Dec 11, 2025 08:00 | 836万桶 | -- | 903.6万桶 | |
| Dec 4, 2025 08:00 | 903.6万桶 | -- | 800.7万桶 | |
| Nov 27, 2025 08:00 | 800.7万桶 | -- | 996.1万桶 | |
| Nov 20, 2025 08:00 | 996.1万桶 | -- | 909.7万桶 | |
| Nov 13, 2025 08:00 | 909.7万桶 | -- | 921.6万桶 | |
| Nov 6, 2025 08:00 | 921.6万桶 | -- | 852.2万桶 | |
| Oct 30, 2025 08:00 | 852.2万桶 | -- | 0万桶 | |
| Oct 23, 2025 08:00 | 0万桶 | -- | 966万桶 | |
| Oct 16, 2025 08:00 | 966万桶 | -- | 1006万桶 | |
| Oct 9, 2025 08:00 | 1006万桶 | -- | 979.7万桶 | |
| Oct 2, 2025 08:00 | 979.7万桶 | -- | 947.9万桶 | |
| Sep 25, 2025 08:00 | 947.9万桶 | -- | 971.9万桶 | |
| Sep 18, 2025 08:00 | 971.9万桶 | -- | 986.3万桶 | |
| Sep 11, 2025 08:00 | 986.3万桶 | -- | 984.1万桶 | |
| Sep 4, 2025 08:00 | 984.1万桶 | -- | 933.1万桶 |
