Australia Melbourne Institute Inflation Gauge YoY
★★★★★Latest Issue · Oct
4.9%
Originally scheduled Nov 2, 2026 00:00 · UTC
Forecast · Oct
--
Previous · Oct
2.8%
TrendRecently8Term · 8月 → 10月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct | Nov 2, 2026 00:00 | 4.9% | -- | 2.8% |
| Sep | Oct 5, 2026 00:00 | 2.8% | -- | 4.8% |
| Aug | Aug 31, 2026 01:00 | 4.8% | -- | 4% |
| Jul | Aug 3, 2026 01:00 | 4% | -- | 3.9% |
| Jan | Feb 2, 2026 00:00 | 3.6% | -- | 3.5% |
| Oct | Nov 3, 2025 00:00 | 3.1% | -- | 3% |
| Sep | Oct 6, 2025 00:00 | 3% | -- | 2.8% |
| Aug | Sep 1, 2025 00:00 | 2.8% | -- | 2.9% |
