United States Philadelphia Fed Manufacturing Prices Paid Index
★★★★★Latest Issue · Nov
58.2
Originally scheduled Nov 19, 2026 13:30 · UTC
Forecast · Nov
--
Previous · Nov
43.2
Next Release: Dec 17, 2026 13:30 · UTC
TrendRecently8Term · 9月 → 11月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Nov | Nov 19, 2026 13:30 | 58.2 | -- | 43.2 |
| Oct | Oct 15, 2026 12:30 | 43.2 | -- | 48.6 |
| Sep | Sep 17, 2026 12:30 | 48.6 | -- | 40.9 |
| Aug | Aug 20, 2026 12:30 | 40.9 | -- | 53.9 |
| Mar | Mar 19, 2026 12:30 | 44.7 | -- | 38.9 |
| Nov | Nov 20, 2025 13:30 | 56.1 | -- | 49.2 |
| Oct | Oct 16, 2025 12:30 | 49.2 | -- | 46.8 |
| Sep | Sep 18, 2025 12:30 | 46.8 | -- | 66.8 |
United StatesRelevant Indicators
United States 10年期国债竞拍-高收益率
United States Core PCE Price Index YoY
United States Fed Funds Target Rate Lower Bound
United States US 10-Year Note Auction Total Amount
United States US 10-Year Note Auction High Yield
United States iShares Silver Trust Holdings (Daily)
United States iShares Gold Holdings (Daily) (Tonnes)
United States 实际GDP年化季率
