South Africa Net Gold & Foreign Reserves (USD)
★★★★★Latest Issue · Oct
715.49亿美元
Originally scheduled Nov 9, 2026 06:00 · UTC
Forecast · Oct
--
Previous · Oct
722.58亿美元
Next Release: Dec 7, 2026 06:00 · UTC
TrendRecently9Term · 8月 → 10月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct | Nov 9, 2026 06:00 | 715.49亿美元 | -- | 722.58亿美元 |
| Sep | Oct 7, 2026 06:00 | 722.58亿美元 | -- | 736.86亿美元 |
| Aug | Sep 7, 2026 06:00 | 736.86亿美元 | -- | 717.61亿美元 |
| Jul | Aug 7, 2026 06:00 | 717.61亿美元 | -- | 713.38亿美元 |
| Jan | Feb 6, 2026 06:00 | 748.77亿美元 | -- | 711.44亿美元 |
| Nov | Dec 5, 2025 06:00 | 700.24亿美元 | -- | 693.64亿美元 |
| Oct | Nov 7, 2025 06:00 | 693.64亿美元 | -- | 678.65亿美元 |
| Sep | Oct 7, 2025 06:00 | 678.65亿美元 | -- | 658.99亿美元 |
| Aug | Sep 5, 2025 06:00 | 658.99亿美元 | -- | 651.43亿美元 |
