United States US 6-Month Bill Auction: Bid-to-Cover Ratio
★★★★★Latest Issue ·
2.83亿美元
Originally scheduled Nov 16, 2026 16:30 · UTC
Forecast ·
--
Previous ·
2.92亿美元
Next Release: Nov 23, 2026 16:30 · UTC
TrendRecently34Term · →
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Nov 16, 2026 16:30 | 2.83亿美元 | -- | 2.92亿美元 | |
| Nov 9, 2026 16:30 | 2.92亿美元 | -- | 2.89亿美元 | |
| Nov 2, 2026 16:30 | 2.89亿美元 | -- | 2.63亿美元 | |
| Oct 26, 2026 15:30 | 2.63亿美元 | -- | 2.84亿美元 | |
| Oct 19, 2026 15:30 | 2.84亿美元 | -- | 2.76亿美元 | |
| Oct 13, 2026 15:30 | 2.76亿美元 | -- | 2.79亿美元 | |
| Oct 5, 2026 15:30 | 2.79亿美元 | -- | 2.64亿美元 | |
| Sep 28, 2026 15:30 | 2.64亿美元 | -- | 2.62亿美元 | |
| Sep 21, 2026 15:30 | 2.62亿美元 | -- | 2.74亿美元 | |
| Sep 14, 2026 15:30 | 2.74亿美元 | -- | 2.88亿美元 | |
| Sep 8, 2026 15:30 | 2.88亿美元 | -- | 2.63亿美元 | |
| Aug 31, 2026 15:30 | 2.63亿美元 | -- | 3.05亿美元 | |
| Aug 24, 2026 15:30 | 3.05亿美元 | -- | 2.97亿美元 | |
| Aug 17, 2026 15:30 | 2.97亿美元 | -- | 2.85亿美元 | |
| Aug 10, 2026 15:30 | 2.85亿美元 | -- | 2.98亿美元 | |
| Aug 3, 2026 15:30 | 2.98亿美元 | -- | 3.12亿美元 | |
| Jul 27, 2026 15:30 | 3.12亿美元 | -- | 2.94亿美元 | |
| Mar 16, 2026 15:30 | 2.64亿美元 | -- | 3.09亿美元 | |
| Feb 2, 2026 16:30 | 3.08亿美元 | -- | 3.07亿美元 | |
| Dec 8, 2025 16:30 | 3.01亿美元 | -- | 3.02亿美元 | |
| Dec 1, 2025 16:30 | 3.02亿美元 | -- | 2.77亿美元 | |
| Nov 24, 2025 16:30 | 2.77亿美元 | -- | 2.8亿美元 | |
| Nov 17, 2025 16:30 | 2.8亿美元 | -- | 2.95亿美元 | |
| Nov 10, 2025 16:30 | 2.95亿美元 | -- | 2.92亿美元 |
