France Total Reserve Assets
★★★★★Latest Issue · Oct
3601.71亿欧元
Originally scheduled Nov 6, 2026 07:45 · UTC
Forecast · Oct
--
Previous · Oct
3702.03亿欧元
Next Release: Dec 7, 2026 07:45 · UTC
TrendRecently9Term · 8月 → 10月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct | Nov 6, 2026 07:45 | 3601.71亿欧元 | -- | 3702.03亿欧元 |
| Sep | Oct 7, 2026 06:45 | 3702.03亿欧元 | -- | 3806.94亿欧元 |
| Aug | Sep 7, 2026 06:45 | 3806.94亿欧元 | -- | 3570.5亿欧元 |
| Jul | Aug 8, 2026 06:45 | 3570.5亿欧元 | -- | 3553.8亿欧元 |
| Jan | Feb 6, 2026 07:45 | 4092.63亿欧元 | -- | 3627.43亿欧元 |
| Nov | Dec 8, 2025 07:45 | 3593.93亿欧元 | -- | 3500.37亿欧元 |
| Oct | Nov 7, 2025 07:45 | 3500.37亿欧元 | -- | 3302.68亿欧元 |
| Sep | Oct 7, 2025 06:45 | 3302.68亿欧元 | -- | 3048.02亿欧元 |
| Aug | Sep 5, 2025 06:45 | 3048.02亿欧元 | -- | 3030.4亿欧元 |
