Hong Kong SAR China Exports MoM
★★★★★Latest Issue · Jun
53.4%
Posted on Jul 27, 2026 04:30 · UTC-4
Forecast
--
Previous
40.8%
Next Release: Aug 25, 2026 04:30 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 27, 2026 04:30 | 53.4% | -- | 40.8% |
| May | Jun 25, 2026 04:30 | 40.8% | -- | 42.9% |
| Apr | May 28, 2026 04:30 | 42.9% | -- | 35.8% |
| Mar | Apr 28, 2026 04:30 | 35.8% | -- | 24.7% |
| Feb | Mar 26, 2026 04:30 | 24.7% | -- | 33.8% |
| Jan | Feb 27, 2026 03:30 | 33.8% | -- | 26.1% |
| Dec | Jan 27, 2026 03:30 | 26.1% | -- | 18.8% |
| Nov | Dec 28, 2025 21:30 | 18.8% | -- | 17.5% |
| Oct | Nov 24, 2025 21:30 | 17.5% | -- | 16.1% |
| Sep | Oct 26, 2025 21:30 | 16.1% | -- | 14.5% |
| Aug | Sep 24, 2025 21:30 | 14.5% | -- | 14.3% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
