Hungary 10-Year Bond Auction
★★★★★Latest Issue ·
5.82%
Originally scheduled Oct 1, 2026 09:30 · UTC
Forecast ·
--
Previous ·
5.86%
Next Release: Oct 15, 2026 09:30 · UTC
TrendRecently26Term · →
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct 1, 2026 09:30 | 5.82% | -- | 5.86% | |
| Sep 24, 2026 09:30 | 5.86% | -- | 5.69% | |
| Sep 17, 2026 09:30 | 5.69% | -- | 5.68% | |
| Sep 3, 2026 09:30 | 5.68% | -- | 5.49% | |
| Aug 27, 2026 09:30 | 5.49% | -- | 5.48% | |
| Aug 19, 2026 09:30 | 5.48% | -- | 5.37% | |
| Aug 6, 2026 09:30 | 5.37% | -- | 5.56% | |
| Jul 23, 2026 09:30 | 5.56% | -- | 5.14% | |
| Jul 9, 2026 09:30 | 5.14% | -- | 5.1% | |
| Jun 25, 2026 09:30 | 5.1% | -- | 5.43% | |
| Jun 11, 2026 09:30 | 5.43% | -- | 5.47% | |
| Jun 4, 2026 09:30 | 5.47% | -- | 5.4% | |
| May 28, 2026 09:30 | 5.4% | -- | 5.53% | |
| May 14, 2026 09:30 | 5.53% | -- | 6.12% | |
| Apr 30, 2026 09:30 | 6.12% | -- | 6.01% | |
| Apr 16, 2026 09:30 | 6.01% | -- | 6.95% | |
| Apr 2, 2026 09:30 | 6.95% | -- | 7.26% | |
| Mar 19, 2026 10:30 | 7.26% | -- | 6.67% | |
| Mar 5, 2026 10:30 | 6.67% | -- | 6.46% | |
| Feb 19, 2026 10:30 | 6.46% | -- | 6.46% | |
| Feb 5, 2026 10:30 | 6.46% | -- | 6.66% | |
| Jan 22, 2026 10:30 | 6.66% | -- | 6.91% | |
| Dec 11, 2025 10:30 | 6.91% | -- | 7.02% | |
| Nov 27, 2025 10:30 | 7.02% | -- | 7% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
