Hungary Retail Sales YoY
★★★★★Latest Issue · Jun
3%Below forecast↓
Posted on Aug 6, 2026 02:30 · UTC-4
Forecast
3.8%
Previous
4.8%
Next Release: Sep 4, 2026 02:30 · UTC-4
TrendRecently12Term · 7月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Aug 6, 2026 02:30 | 3% | 3.8% | 4.8% |
| May | Jul 6, 2026 02:30 | 4.8% | 2.8% | 3.6% |
| Apr | Jun 4, 2026 02:30 | 3.6% | -- | 8.1% |
| Mar | May 7, 2026 02:30 | 8.2% | -- | 3.8% |
| Feb | Apr 8, 2026 02:30 | 3.8% | -- | 3.5% |
| Jan | Mar 5, 2026 02:30 | 3.5% | -- | 3.5% |
| Dec | Feb 5, 2026 02:30 | 3.5% | -- | 2.5% |
| Nov | Jan 9, 2026 02:30 | 2.5% | 2.7% | 3.1% |
| Oct | Dec 4, 2025 02:30 | 3.1% | 3.1% | 3% |
| Sep | Nov 5, 2025 20:30 | 3% | -- | 2.4% |
| Aug | Oct 5, 2025 19:30 | 2.4% | -- | 1.7% |
| Jul | Sep 3, 2025 19:30 | 1.7% | -- | 3% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
