Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

India Foreign Exchange Reserves

★★★★★
Country/Region: India Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Weekly Data Sources: Comprehensive Business Data Sources
Latest Issue ·
734.6Above forecast↑
Originally scheduled Oct 7, 2026 08:00 · UTC
Forecast ·
710
Previous ·
747.56
Next Release: Oct 16, 2026 11:30 · UTC

TrendRecently58Term · 8月29日当周 → 10月2日当周

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
Oct 7, 2026 08:00734.6710747.56
Oct 2, 2026 11:30747.56--765.9
Sep 25, 2026 11:30765.9--780.78
Sep 18, 2026 11:30780.78--785.71
Sep 11, 2026 11:30785.71--740.8
Sep 4, 2026 11:30740.8--729.33
Aug 28, 2026 11:30729.33--716.91
Aug 21, 2026 11:30716.91--707
Aug 14, 2026 11:30707--692.87
Aug 7, 2026 11:30692.87--682.35
Jul 31, 2026 11:30682.35--676.24
Jul 24, 2026 11:30676.24--675.16
Jul 17, 2026 11:30675.16--674.19
Jul 10, 2026 11:30674.19715666.93
Jul 3, 2026 11:30666.93--672.59
Jun 26, 2026 11:30672.59--671.63
Jun 19, 2026 11:30671.63--681.61
Jun 12, 2026 11:30681.61--682.32
Jun 5, 2026 11:30682.32--681.38
May 29, 2026 11:30681.38--688.89
May 22, 2026 11:30688.89--696.99
May 15, 2026 11:30696.99--690.69
May 8, 2026 11:30690.69--698.49
May 1, 2026 11:30698.49--703.31
Apr 24, 2026 11:30703.31--700.95
Apr 17, 2026 11:30700.95--697.12
Apr 10, 2026 11:30697.12710688.06
Apr 3, 2026 11:30688.06--698.35
Mar 27, 2026 11:30698.35--709.76
Mar 20, 2026 11:30709.76--716.81
Mar 13, 2026 11:30716.81--728.49
Mar 6, 2026 11:30728.49--723.61
Feb 27, 2026 11:30723.61--725.73
Feb 20, 2026 11:30725.73--717.06
Feb 13, 2026 11:30717.06--723.77
Feb 6, 2026 11:30723.77--709.41
Jan 30, 2026 11:30709.41--701.36
Jan 23, 2026 11:30701.36--687.19
Jan 16, 2026 11:30687.19--686.8
Jan 9, 2026 11:30686.8--696.61
Jan 2, 2026 13:30696.61--693.32
Dec 26, 2025 11:30693.32--688.95
Dec 19, 2025 11:30688.95--687.26
Dec 12, 2025 11:30687.26--686.23
Dec 5, 2025 11:30686.23--688.1
Nov 28, 2025 11:30688.1--692.58
Nov 21, 2025 11:30692.58--687.03
Nov 14, 2025 11:30687.03--689.73
Nov 7, 2025 11:30689.73--695.36
Oct 31, 2025 11:30695.36--702.28
Oct 24, 2025 11:30702.28--697.78
Oct 17, 2025 11:30697.78--699.96
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.

IndiaRelevant Indicators