India Manufacturing Output MoM
★★★★★Latest Issue · Jun
7.8%
Posted on Jul 28, 2026 06:30 · UTC-4
Forecast
--
Previous
5.2%
Next Release: Aug 28, 2026 06:30 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 28, 2026 06:30 | 7.8% | -- | 5.2% |
| May | Jun 29, 2026 06:30 | 5.5% | -- | 6.1% |
| Apr | Jun 1, 2026 07:10 | 6.2% | -- | 4.3% |
| Mar | Apr 28, 2026 06:30 | 4.3% | -- | 5.9% |
| Feb | Mar 30, 2026 06:30 | 6% | -- | 5.3% |
| Jan | Mar 2, 2026 05:30 | 4.8% | -- | 8.1% |
| Dec | Jan 28, 2026 05:30 | 8.1% | -- | 8.5% |
| Nov | Dec 28, 2025 23:30 | 8% | -- | 2% |
| Oct | Nov 30, 2025 23:30 | 1.8% | -- | 5.6% |
| Sep | Oct 27, 2025 23:30 | 4.8% | -- | 3.8% |
| Aug | Sep 28, 2025 23:30 | 3.8% | -- | 6% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
