Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Italy Balance of Trade EU

★★★★★
Country/Region: Italy Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Monthly Unit: B Data Sources: Comprehensive Business Data Sources
Latest Issue · Jul
1.25B
Originally scheduled Sep 15, 2026 08:00 · UTC
Forecast · Jul
--
Previous · Jul
1.69B (revised from 1.58B)
Next Release: Oct 16, 2026 10:00 · UTC

TrendRecently13Term · 7月 → 7月

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
JulSep 15, 2026 08:001.25B--1.69B (revised from 1.58B)
JunAug 11, 2026 08:001.58B* (revised to 1.69B)--1B (revised from 0.85B)
MayJul 16, 2026 09:000.85B* (revised to 1B)--0.44B (revised from 0.32B)
AprJun 15, 2026 08:000.32B* (revised to 0.44B)---0.98B (revised from -1.08B)
MarMay 18, 2026 08:00-1.08B* (revised to -0.98B)---0.61B (revised from -0.65B)
FebApr 17, 2026 08:00-0.65B* (revised to -0.61B)---1.1B (revised from -1.14B)
JanMar 20, 2026 09:00-1.14B* (revised to -1.1B)---2.49B (revised from -2.45B)
DecFeb 17, 2026 09:00-2.45B* (revised to -2.49B)---1.98B (revised from -1.96B)
NovJan 15, 2026 11:00-1.96B* (revised to -1.98B)---1.28B (revised from -1.31B)
OctDec 16, 2025 04:00-1.31B* (revised to -1.28B)---0.07B (revised from -0.04B)
SepNov 14, 2025 03:00-0.04B* (revised to -0.07B)--0B (revised from 0.17B)
AugOct 16, 2025 02:000.17B* (revised to 0B)--1.83B (revised from 1.92B)
JulSep 15, 2025 01:001.92B* (revised to 1.83B)---0.09B
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.

ItalyRelevant Indicators