Japan Average Cash Earnings YoY
★★★★★Latest Issue · Aug
3.8%Above forecast↑
Originally scheduled Oct 6, 2026 23:30 · UTC
Forecast · Sep
4%
Previous · Aug
4.3% (revised from 4.7%)
Next Release: Nov 5, 2026 23:30 · UTC
TrendRecently14Term · 7月 → 8月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Aug | Oct 6, 2026 23:30 | 3.8% | 3.7% | 4.3% (revised from 4.7%) |
| Jul | Sep 7, 2026 23:30 | 4.7%* (revised to 4.3%) | 3.9% | 4% (revised from 3.4%) |
| Jun | Aug 4, 2026 23:30 | 3.4%* (revised to 4%) | 3.4% | 3.3% (revised from 3.2%) |
| May | Jul 6, 2026 23:30 | 3.2%* (revised to 3.3%) | 3.4% | 3.6% (revised from 3.5%) |
| Apr | Jun 4, 2026 23:30 | 3.5%* (revised to 3.6%) | 3.2% | 3.1% (revised from 2.7%) |
| Mar | May 7, 2026 23:30 | 2.7%* (revised to 3.1%) | 3.2% | 3.4% (revised from 3.3%) |
| Feb | Apr 7, 2026 23:30 | 3.3%* (revised to 3.4%) | 2.7% | 3% |
| Jan | Mar 9, 2026 23:30 | 3% | 2.5% | 2.4% |
| Dec | Feb 8, 2026 23:30 | 2.4% | 3% | 1.7% (revised from 0.5%) |
| Nov | Jan 7, 2026 23:30 | 0.5%* (revised to 1.7%) | 2.3% | 2.5% (revised from 2.6%) |
| Oct | Dec 7, 2025 23:30 | 2.6%* (revised to 2.5%) | 2.2% | 2.1% (revised from 1.9%) |
| Sep | Nov 5, 2025 23:30 | 1.9%* (revised to 2.1%) | 1.9% | 1.3% (revised from 1.5%) |
| Aug | Oct 7, 2025 23:30 | 1.5%* (revised to 1.3%) | 2.6% | 3.4% (revised from 4.1%) |
| Jul | Sep 4, 2025 23:30 | 4.1%* (revised to 3.4%) | 3% | 3.1% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
