Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Japan Stock Investment by Foreigners

★★★★★
Country/Region: Japan Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Weekly Unit: B Data Sources: Comprehensive Business Data Sources
Latest Issue ·
-4942.5B* (initial -362B)
Originally scheduled Sep 30, 2026 23:50 · UTC
Forecast ·
--
Previous ·
-1520.4B
Next Release: Oct 7, 2026 23:50 · UTC · Previous -362B

TrendRecently54Term · 8月30日当周 → 9月19日当周

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
Sep 30, 2026 23:50-4942.5B* (initial -362B)---1520.4B
Sep 16, 2026 23:50-1522.8B--689.6B
Sep 9, 2026 23:50690B--35.9B
Sep 2, 2026 23:5035.8B---763.4B
Aug 26, 2026 23:50-764.1B--622.4B
Aug 19, 2026 23:50621.2B---368.6B
Aug 13, 2026 23:50-368.5B---392.5B
Aug 5, 2026 23:50-392.5B--912.4B
Jul 29, 2026 23:50912.1B---81.9B
Jul 23, 2026 23:50-79.6B--742.6B
Jul 15, 2026 23:50745.6B---21.3B
Jul 8, 2026 23:50-22.2B---1817.5B
Jul 1, 2026 23:50-1816.5B--451.3B
Jun 24, 2026 23:50479.4B---785.2B
Jun 17, 2026 23:50-785.1B---700.6B
Jun 10, 2026 23:50-701B---491.5B
Jun 3, 2026 23:50-491.2B--1079.7B
May 27, 2026 23:501080.4B--948.4B
May 20, 2026 23:50949.6B--1393.5B
May 13, 2026 23:501437.5B--301.5B
Apr 30, 2026 23:50807.9B--2380.6B
Apr 22, 2026 23:502380.9B--3941.4B
Apr 15, 2026 23:503943.3B--2951.8B
Apr 8, 2026 23:502959.6B---4448.1B
Apr 1, 2026 23:50-4448.1B---2511B
Mar 25, 2026 23:50-2509.7B---1772.5B
Mar 18, 2026 23:50-1772.6B--385.5B
Mar 11, 2026 23:50385.5B--973.9B
Mar 4, 2026 23:50973.9B--399.7B
Feb 26, 2026 23:50402B--1428B
Feb 18, 2026 23:501424.2B--591.4B
Feb 12, 2026 23:50543.2B--494.6B
Feb 4, 2026 23:50494.6B--329.5B
Jan 28, 2026 23:50328.1B--878.9B
Jan 21, 2026 23:50874B--1141.6B
Jan 15, 2026 23:501141.4B--124.9B
Jan 7, 2026 23:50124.9B---1234.8B
Dec 24, 2025 23:50-1234.8B--214.2B
Dec 17, 2025 23:50528.3B--132.8B
Dec 10, 2025 23:5096.8B--655.7B
Dec 3, 2025 23:50655.6B---351.5B
Nov 27, 2025 23:50-348.7B--1021B
Nov 19, 2025 23:501020.9B---346.6B
Nov 12, 2025 23:50-347.3B--690.1B
Nov 6, 2025 23:50690.1B--1345.3B
Oct 29, 2025 23:501344.2B--752.6B
Oct 22, 2025 23:50752.6B--1886.6B
Oct 16, 2025 23:501885B--2476.1B
Oct 8, 2025 23:502479.9B---961.8B
Oct 1, 2025 23:50-963.3B---1747.1B
Sep 25, 2025 23:50-1747.5B---2032.8B
Sep 18, 2025 23:50-2034B--108.6B
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.