North Macedonia Producer Price Index YoY
★★★★★Latest Issue · Jun
6.2%Above forecast↑
Posted on Jul 28, 2026 06:00 · UTC-4
Forecast
4.5%
Previous
6%
Next Release: Aug 27, 2026 06:00 · UTC-4
TrendRecently12Term · 7月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 28, 2026 06:00 | 6.2% | 4.5% | 6% |
| May | Jun 29, 2026 06:00 | 4.7% | 6% | 5.1% |
| Apr | May 28, 2026 06:00 | 5.1% | 5.8% | 4.4% |
| Mar | Apr 28, 2026 06:00 | 4.4% | 3% | 4.2% |
| Feb | Mar 30, 2026 06:00 | 4.2% | 3.2% | 3.8% |
| Jan | Feb 27, 2026 06:00 | 3.8% | 3.5% | 4.1% |
| Dec | Feb 10, 2026 06:00 | 4.1% | 3.8% | 3.9% |
| Nov | Jan 12, 2026 06:00 | 3.9% | 3.9% | 4.1% |
| Oct | Dec 10, 2025 06:00 | 4.1% | 4.3% | 4.5% |
| Sep | Nov 10, 2025 06:00 | 4.5% | 4.5% | 4.2% |
| Aug | Oct 10, 2025 06:00 | 4.2% | 4.7% | 4.9% |
| Jul | Sep 10, 2025 06:00 | 4.9% | 5% | 5.3% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
