Mexico Core Inflation Rate YoY
★★★★★Latest Issue · Sep
3.75%Below forecast↓
Originally scheduled Oct 8, 2026 12:00 · UTC
Forecast · Sep
3.79%
Previous · Sep
3.88%
TrendRecently14Term · 8月 → 9月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep | Oct 8, 2026 12:00 | 3.75% | 3.79% | 3.88% |
| Aug | Sep 9, 2026 12:00 | 3.88% | 3.93% | 3.95% |
| Jul | Aug 7, 2026 12:00 | 3.95% | 3.94% | 4.03% |
| Jun | Jul 9, 2026 12:00 | 4.03% | 4.1% | 4.19% |
| May | Jun 9, 2026 12:00 | 4.19% | 4.2% | 4.26% |
| Apr | May 7, 2026 12:00 | 4.26% | 4.27% | 4.45% |
| Mar | Apr 9, 2026 12:00 | 4.45% | 4.46% | 4.5% |
| Feb | Mar 9, 2026 12:00 | 4.5% | 4.5% | 4.52% |
| Jan | Feb 9, 2026 12:00 | 4.52% | 4.5% | 4.33% |
| Dec | Jan 8, 2026 12:00 | 4.33% | 4.34% | 4.43% |
| Nov | Dec 9, 2025 12:00 | 4.43% | 4.34% | 4.28% |
| Oct | Nov 7, 2025 12:00 | 4.28% | 4.27% | 4.28% |
| Sep | Oct 9, 2025 12:00 | 4.28% | 4.28% | 4.23% |
| Aug | Sep 9, 2025 12:00 | 4.23% | 4.21% | 4.23% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
