Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Mexico Mid-month Core Inflation Rate MoM

★★★★★
Country/Region: Mexico Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Monthly Unit: % Data Sources: Comprehensive Business Data Sources
Latest Issue · Sep
0.17%Below forecast↓
Originally scheduled Sep 24, 2026 12:00 · UTC
Forecast · Sep
0.2%
Previous · Sep
0.08%
Next Release: Oct 22, 2026 12:00 · UTC

TrendRecently13Term · 9月 → 9月

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
SepSep 24, 2026 12:000.17%0.2%0.08%
AugAug 24, 2026 12:000.08%0.2%0.16%
JulJul 23, 2026 12:000.16%0.16%0.19%
JunJun 24, 2026 12:000.19%0.2%0.13%
MayMay 22, 2026 12:000.13%0.17%0.18%
AprApr 23, 2026 12:000.18%0.2%0.22%
MarMar 24, 2026 12:000.22%0.22%0.22%
FebFeb 24, 2026 12:000.22%0.27%0.43%
JanJan 22, 2026 12:000.43%0.44%0.31%
DecDec 23, 2025 12:000.31%0.39%0.04%
NovNov 24, 2025 12:000.04%0.06%0.18%
OctOct 23, 2025 12:000.18%0.19%0.22%
SepSep 24, 2025 12:000.22%0.2%0.09%
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.