Mexico S&P Global Manufacturing PMI
★★★★★Latest Issue · Jul
51.3Points
Posted on Aug 3, 2026 11:00 · UTC-4
Forecast
51.5Points
Previous
51.3Points
Next Release: Sep 1, 2026 11:00 · UTC-4
TrendRecently6Term · 8月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Aug 3, 2026 11:00 | 51.3Points | 51.5Points | 51.3Points |
| Feb | Mar 2, 2026 10:00 | 47.1Points | 47Points | 46.3Points |
| Jan | Feb 3, 2026 10:00 | 46.3Points | 46Points | 46.1Points |
| Nov | Dec 1, 2025 10:00 | 47.3Points | 49.7Points | 49.5Points |
| Sep | Oct 1, 2025 11:00 | 49.6Points | 50.3Points | 50.2Points |
| Aug | Sep 1, 2025 11:00 | 50.2Points | 49.2Points | 49.1Points |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
