Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

New Zealand Balance of Trade

★★★★★
Country/Region: New Zealand Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Monthly Unit: B Data Sources: Comprehensive Business Data Sources
Latest Issue · Aug
-1.35BAbove forecast↑
Originally scheduled Sep 17, 2026 22:45 · UTC
Forecast · Sep
-1.2B
Previous · Aug
-2.12B (revised from -1.95B)
Next Release: Oct 18, 2026 21:45 · UTC

TrendRecently13Term · 8月 → 8月

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
AugSep 17, 2026 22:45-1.35B-1.78B-2.12B (revised from -1.95B)
JulAug 20, 2026 22:45-1.95B* (revised to -2.12B)-0.18B-0.24B (revised from 0.02B)
JunJul 19, 2026 22:450.02B* (revised to -0.24B)0.25B0.58B (revised from 0.8B)
MayJun 18, 2026 22:450.8B* (revised to 0.58B)0.88B1.6B (revised from 1.92B)
AprMay 20, 2026 22:451.92B* (revised to 1.6B)0.98B0.43B (revised from 0.7B)
MarApr 19, 2026 22:450.7B* (revised to 0.43B)0.18B-0.37B (revised from -0.26B)
FebMar 19, 2026 21:45-0.26B* (revised to -0.37B)-0.74B-0.63B (revised from -0.52B)
JanFeb 19, 2026 21:45-0.52B* (revised to -0.63B)-0.75B-0.09B (revised from 0.05B)
DecJan 28, 2026 21:450.05B* (revised to -0.09B)0.03B-0.34B (revised from -0.16B)
NovDec 18, 2025 21:45-0.16B* (revised to -0.34B)-1.18B-1.6B (revised from -1.54B)
OctNov 20, 2025 21:45-1.54B* (revised to -1.6B)-1.24B--
SepOct 20, 2025 21:45-1.36B-1.7B--
AugSep 18, 2025 22:45-1.19B-0.4B--
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.