New Zealand GlobalDairyTrade Price Index
★★★★★Latest Issue ·
0.9%
Originally scheduled Sep 1, 2026 15:30 · UTC
Forecast ·
--
Previous ·
2.3%
No reliable value is available for this release, so it is no longer pending. It will recover automatically if trusted data arrives later.
TrendRecently25Term · →
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep 1, 2026 15:30 | 0.9% | -- | 2.3% | |
| Aug 18, 2026 15:40 | 2.3% | -- | 0.1% | |
| Aug 4, 2026 15:15 | 0.1% | -- | 1.5% | |
| Jul 21, 2026 15:10 | 1.5% | -- | -4.9% | |
| Jul 7, 2026 15:20 | -4.9% | -- | -2.8% | |
| Jun 16, 2026 15:15 | -2.8% | -- | -0.6% | |
| Jun 2, 2026 15:30 | -0.6% | -- | 0.6% | |
| May 19, 2026 16:00 | 0.6% | -- | 1.5% | |
| May 5, 2026 16:00 | 1.5% | -- | -2.7% | |
| Apr 21, 2026 15:00 | -2.7% | -- | -3.4% | |
| Apr 7, 2026 14:30 | -3.4% | -- | 0.1% | |
| Mar 17, 2026 15:00 | 0.1% | -- | 5.7% | |
| Mar 3, 2026 15:30 | 5.7% | -- | 3.6% | |
| Feb 17, 2026 16:20 | 3.6% | -- | 6.7% | |
| Feb 3, 2026 23:00 | 6.7% | -- | 1.5% | |
| Jan 20, 2026 14:45 | 1.5% | -- | 6.3% | |
| Jan 6, 2026 14:00 | 6.3% | -- | -4.4% | |
| Dec 16, 2025 06:00 | -4.4% | -- | -4.3% | |
| Dec 2, 2025 09:00 | -4.3% | -- | -4.3% | |
| Nov 18, 2025 08:20 | -3% | -- | -2.4% | |
| Nov 4, 2025 09:00 | -2.4% | -- | -1.4% | |
| Oct 21, 2025 08:00 | -1.4% | -- | -1.6% | |
| Oct 7, 2025 08:00 | -1.6% | -- | -0.8% | |
| Sep 16, 2025 08:00 | -0.8% | -- | -4.3% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
