Philippines Exports YoY
★★★★★Latest Issue · Aug
27.8%
Originally scheduled Sep 30, 2026 01:00 · UTC
Forecast · Aug
--
Previous · Aug
10.9% (revised from 10.8%)
Next Release: Oct 30, 2026 01:00 · UTC
TrendRecently13Term · 8月 → 8月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Aug | Sep 30, 2026 01:00 | 27.8% | -- | 10.9% (revised from 10.8%) |
| Jul | Aug 28, 2026 01:00 | 10.8%* (revised to 10.9%) | -- | 25% (revised from 24.1%) |
| Jun | Jul 30, 2026 01:00 | 24.1%* (revised to 25%) | -- | 8.6% (revised from 7.6%) |
| May | Jun 30, 2026 01:00 | 7.6%* (revised to 8.6%) | -- | 7.2% (revised from 6.3%) |
| Apr | May 29, 2026 01:00 | 6.3%* (revised to 7.2%) | -- | 20.8% (revised from 20.4%) |
| Mar | Apr 30, 2026 01:00 | 20.4%* (revised to 20.8%) | -- | 8.9% (revised from 8%) |
| Feb | Mar 27, 2026 01:00 | 8%* (revised to 8.9%) | -- | 8.7% (revised from 7.9%) |
| Jan | Feb 27, 2026 01:00 | 7.9%* (revised to 8.7%) | -- | 23.9% (revised from 23.3%) |
| Dec | Jan 27, 2026 01:00 | 23.3%* (revised to 23.9%) | -- | 21.6% (revised from 21.3%) |
| Nov | Dec 26, 2025 01:00 | 21.3%* (revised to 21.6%) | -- | 20.3% (revised from 19.4%) |
| Oct | Nov 27, 2025 19:00 | 19.4%* (revised to 20.3%) | -- | 16.2% (revised from 15.9%) |
| Sep | Oct 29, 2025 18:00 | 15.9%* (revised to 16.2%) | -- | 5.5% (revised from 4.6%) |
| Aug | Sep 29, 2025 18:00 | 4.6%* (revised to 5.5%) | -- | 17.6% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
