Poland Retail Sales YoY
★★★★★Latest Issue · Jun
6.2%Above forecast↑
Posted on Jul 22, 2026 03:30 · UTC-4
Forecast
5.2%
Previous
3%
Next Release: Aug 24, 2026 03:30 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 22, 2026 03:30 | 6.2% | 5.2% | 3% |
| May | Jun 22, 2026 03:30 | 3% | 3.8% | 1.3% |
| Apr | May 25, 2026 03:30 | 2.8% | 3% | 9.8% |
| Mar | Apr 23, 2026 03:30 | 8.7% | 5% | 5% |
| Feb | Mar 23, 2026 04:30 | 4.3% | 6.1% | 3.9% |
| Jan | Feb 23, 2026 04:00 | 3.9% | 3.1% | 5% |
| Dec | Jan 26, 2026 04:00 | 5% | 5.5% | 2.8% |
| Nov | Dec 22, 2025 04:00 | 3.1% | 3.9% | 5.4% |
| Oct | Nov 24, 2025 22:00 | 5.5% | 3.7% | 6.6% |
| Sep | Oct 21, 2025 21:00 | 6.6% | 6.8% | 3% |
| Aug | Sep 21, 2025 21:00 | 3% | 3.3% | 4.8% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
